MotoGP is one of the established racing brands in the worlds. Top riders in MotoGP now days earn between $5m to $12m a year which include bonus money for finishing top three position. Officially no prize money awarded to MotoGP riders, however if they finished among top 10 riders they get better contracts for upcoming season.
Standings | Moto3 | Moto2 | MotoE |
---|---|---|---|
1st | $20k | $15k | $10k |
2nd | $18k | $12k | $8k |
3rd | $15k | $10k | $6k |
4th | $12k | $8k | $5k |
5th | $10k | $7k | $4k |
6th | $9k | $6k | $3k |
7th | $8.5k | $5k | $2k |
8th | $8k | $4k | $1k |
9th | $7k | $3k | $900 |
10th | $6k | $2k | $850 |
11th | $5k | $1k | $700 |
12th | $4k | $900 | $600 |
13th | $3k | $800 | $500 |
14th | $2.5k | $700 | $500 |
15th | $2k | $600 | $500 |
16th | $1.5k | $500 | $500 |
17th | $1k | $500 | $500 |
18th | $900 | $500 | $500 |
19th | $850 | $500 | $500 |
20th | $800 | $500 | $500 |
21st | $750 | $500 | N/A |
22nd | $700 | $500 | N/A |
23rd | $650 | $500 | N/A |
24th | $600 | $500 | N/A |
25th | $550 | $500 | N/A |
26th | $500 | $500 | N/A |
27th | $500 | $500 | N/A |
28th | $500 | $500 | N/A |
29th | $500 | $500 | N/A |
30th | $500 | $500 | N/A |
31st | $500 | N/A | N/A |
32nd | $500 | N/A | N/A |
33rd | $500 | N/A | N/A |
34th | $500 | N/A | N/A |
35th | $500 | N/A | N/A |
How Much MotoGP Riders Earn When they Win Championship?
There is no prize money for MotoGP riders even if they finish in top three positions. But a source back in 2023, reported that Moto2, Moto3 and MotoE riders receive prize money based on their performances and season standings on points table. Based on standings top riders in Moto3, earn maximum $20k if finished first on points table, runner-up earned $18k maximum prize share.
In Moto2, the rider who become champion earn prize money share $15k, runner-up received maximum share $12k and third place rider earn guaranteed money $10k. Further cash prizes distributed among all riders based on their standings minimum $500 paid to riders.
Top rider in MotoE championship received prize money share of $10k, runner-up earn $8k and $6k paid to the third rider on points table. The top motogp riders earn wealthy contracts rather prize money if they finished in top three positions on points table.