The upcoming major pay-per-view of UFC is confirmed, where in main-event Islam Makhachev, the current defending champion of UFC lightweight title will defend his title against opponent Dustin Poirier. The co-main event feature fight between Sean Strickland and Paulo Costa. Kevin Holland fight opponent Michał Oleksiejczuk in the main-card. Prudential Center in Newark, New Jersey, United States is selected venue for the UFC 302.
Fighters | Guaranteed Purse | Win Bonus | Sponsorship Bonus | POTN Bonus | PPV Share | Total Payouts |
---|---|---|---|---|---|---|
Islam Makhachev | $1m | N/A | $42k | $100k | $1.5m | $2.64m |
Dustin Poirier | $800k | N/A | $32k | $50k | $900k | $1.78m |
Sean Strickland | $500k | $100k | $21k | N/A | $500k | $1.12m |
Paulo Costa | $350k | N/A | $10k | N/A | $350k | $710k |
Kevin Holland | $350k | $100k | $21k | $50k | N/A | $521k |
Michał Oleksiejczuk | $150k | N/A | $11k | N/A | N/A | $161k |
Jailton Almeida | $85k | $85k | $6k | N/A | N/A | $176k |
Alexander Romanov | $75k | N/A | $5k | N/A | N/A | $80k |
Randy Brown | $110k | $100k | $10k | N/A | N/A | $220k |
Elizeu Zaleski dos Santos | $85k | $85k | $10k | N/A | N/A | $180k |
César Almeida | $24k | N/A | $4k | N/A | N/A | $28k |
Roman Kopylov | $75k | $75k | $5k | N/A | N/A | $155k |
Grant Dawson | $85k | $85k | $6k | N/A | N/A | $175k |
Joe Solecki | $60k | N/A | $5k | N/A | N/A | $65k |
Philip Rowe | $44k | N/A | $5k | N/A | N/A | $49k |
Jake Matthews | $110k | $100k | $11k | N/A | N/A | $221k |
Niko Price | $150k | $100k | $11k | N/A | N/A | $261k |
Alex Morono | $110k | N/A | $16k | N/A | N/A | $126k |
Mickey Gall | $85k | N/A | $6k | N/A | N/A | $91k |
Bassil Hafez | $22k | $22k | $4k | N/A | N/A | $48k |
AilÃn Pérez | $30k | $30k | $4.5k | N/A | N/A | $64.5k |
Joselyne Edwards | $48k | N/A | $5k | N/A | N/A | $53k |
Mitch Raposo | $12k | N/A | $4k | N/A | N/A | $16k |
André Lima | $24k | $24k | $4.5k | N/A | N/A |
How Much Fighters Earn In UFC 302?
Islam Makhachev currently highest paid fighter at UFC 302, his contract worth more than $1m and his earnings will hike to $2.2m based on pay-per-view share bonus. The opponent, Dustin Poirier will earn guaranteed purse share of $800k and his overall earnings reach maximum $1.7m which include potential bonus, sponsorship money, performance bonus. Sean Strickland, Paulo Costa and Kevin Holland are the only fighters who's earnings on pay-per-view will be more than $500k after Makhachev and Poirier.
How Many Fighters Earn UFC Performance Bonus at PPV 302?
UFC increased the number of fighters for performance bonuses, the promotion awarded more than six fighters at one main-event with performance bonus $50k awards. Most of the time UFC offered four fighters promotional bonus, but for such big ppv event we can see more than five fighters received performance bonuses.
- Fight of the Night Bonuses : $50k : Islam Makhachev vs Dustin Poirier
- Performance of the Night Bonuses : $50k : Islam Makhachev and Kevin Holland
Once the main-event between Makhachev and Poirier for title fight is completed more details regarding to fighters earnings from ppv share, sponsorship money, ufc performance bonus updated here.