UEFA European Football Championship will began from 14th June and finals of the competition held on 14th July 2024. The 24 best teams qualified for the Euro 2024. The managers played crucial role in the development of team chemistry, players selection. Top level playing football nations pay bonuses to their head coaches once the team qualified for European championship.
Manager | Base Salary | Bonus | Team | Contract Year |
---|---|---|---|---|
Julian Nagelsmann | £5m | £1.5m | Germany | 2024 |
Gareth Southgate | £4.7m | £1m | England | 2024 |
Didier Deschamps | £3.5m | £1m | France | 2024 |
Roberto Martínez | £3.4m | £500k | Portugal | 2024 |
Ronald Koeman | £3.2m | £1m | Netherlands | 2024 |
Luciano Spaletti | £2.8m | £1m | Italy | 2024 |
Domenico Tedesco | £2.2m | £500k | Belgium | 2024 |
Murat Yakin | £1.8m | £500k | Switzerland | 2024 |
Ralf Rangnick | £1.2m | £500k | Austria | 2024 |
Zlatko Dalić | £1m | £500k | Croatia | 2024 |
Dragan Stojković | £700k | – | Serbia | 2024 |
Luis de la Fuente | £1.2m | £1m | Spain | 2024 |
Serhiy Rebrov | £1m | – | Ukraine | 2024 |
Kasper Hjulmand | £1.2m | – | Denmark | 2024 |
Sylvinho | £350k | – | Albania | 2024 |
Michal Probierz | £675k | £500k | Poland | 2024 |
Steve Clark | £750k | £500k | Scotland | 2024 |
Francesco Calzona | £375k | – | Slovakia | 2024 |
Marco Rossi | £400k | – | Hungary | 2024 |
Matjaž Kek | £300k | – | Slovenia | 2024 |
Ivan Hašek | £750 | – | Czech Republic | 2024 |
Edward Iordănescu | £400k | – | Romania | 2024 |
Willy Sagnol | £350k | – | Georgia | 2024 |
Vicenzo Montella | £1m | – | Turkey | 2024 |
How Much UEFA Euro 2024 Top Managers Earn?
- Julian Nagelsmann currently hold one of the most expensive contract, he is earning more than £5m a year which include bonus earning for qualification in the top football events like European Championship and FIFA World Cup.
- Gareth Southgate second best paid manager in Euro 2024 with contract worth more than £4.7m a year.
- Didier Deschamps who is leading one of the best teams of Euro 2024, currently earning £3.5m a year.
- Roberto Martínez who will lead the team of Portugal, hold contract worth of £3.4m and there will be bonus for him if the Italy reach playoff's or become the champions of Euro 2024.
Matjaž Kek, Willy Sagnol, Marco Rossi, Sylvinho and Edward Iordănescu listed among the lowest earning managers in Euro 2024, all of them earn salary under £500k a year.