Jesse Rodriguez is a pro boxer from United States. He is currently active and hold contract with top boxing promotion. The upcoming fight of Jesse Rodriguez will take place with opponent Juan Francisco Estrada.
Opponents | Purses | PPV Share | Total Payouts | Years |
---|---|---|---|---|
Saúl Juárez | $10k | N/A | – | 2020 |
Jose Alejandro Burgos | $10k | N/A | – | 2021 |
Carlos Cuadras | $30k | N/A | – | 2022 |
Srisaket Sor Rungvisai | $75k | N/A | – | 2022 |
Israel González | $100k | N/A | – | 2022 |
Cristian Gonzalez | $150k | N/A | – | 2023 |
Sunny Edwards | $325k | N/A | – | 2023 |
Juan Francisco Estrada | $500k | 40% | $1.2m | 2024 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– |
Jesse Rodriguez will earn career highest purse in the upcoming pay-per-view fight. He will earn guaranteed money $500k and his earnings increased $1.2m which based on pay-per-view share. Jesse Rodriguez net worth reported to be $1.2m based on his boxing contract and earnings from the fights. Further details regarding to Jesse Rodriguez career earnings purse payouts updated here later.