Steve Claggett is a pro boxer from Canada. He is active and hold top deals with boxing promotion. In the upcoming week, Steve Claggett fighting opponent Teofimo Lopez for WBO World Super Lightweight title.
Opponents | Purses | PPV Share | Total Payouts | Year |
---|---|---|---|---|
Alberto Machado | $75k | N/A | – | 2023 |
Carlos Sanchez | $75k | N/A | – | 2023 |
Miguel Madueno | $75k | N/A | – | 2023 |
Marcos Barraza | $150k | N/A | – | 2024 |
Teofimo Lopez | $500k | 30% | $1m (estimated) | 2024 |
Eduardo Estela | $100k | - | - | 2024 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– |
Its one of the biggest fight of Steve Claggett career and he will earn more than $1m for the fight based on pay-per-view revenue. Before this fight, Claggett dominate top opponents in his division including Marcos Barraza and Miguel Madueno.
Steve Claggett net worth reported to be more than $700k based on his boxing career earnings and purse payouts.
- Steve Claggett is going to earn upto $100k for the upcoming fight Eduardo Estela based on his boxing contract deal with promotion.