Ash-Shakur Nafi-Shahid Stevenson is a professional boxer from United States. He is currently active and hold contract deal with top boxing promotion. In 2017, he made debut in boxing from fight against opponent Edgar Brito. Rise to fame as pro boxer after winning major pay-per-view fight from opponent Jessie Cris Rosales back in year 2019.
Opponents | Purses | PPV Share | Total Payouts | Year |
---|---|---|---|---|
Jessie Cris Rosales | $100k | N/A | – | 2019 |
Christopher Diaz | $100k | N/A | – | 2019 |
Alberto Guevara | $100k | N/A | – | 2019 |
Joet Gonzalez | $200k | N/A | – | 2019 |
Felix Caraballo | $175k | N/A | – | 2020 |
Toka Khan Clary | $450k | N/A | – | 2020 |
Jeremiah Nakathila | $500k | 50% | $1m (reported) | 2021 |
Jamel Herring | $1.5m | 50% | $3.5m (reported) | 2021 |
Óscar Valdez | $500k | 50% | $1.5m (reported) | 2022 |
Robson Conceição | $500k | 60% | $2.1m (reported) | 2022 |
Shuichiro Yoshino | $1m | 70% | $3.4m (reported) | 2023 |
Edwin De Los Santos | $1m | 70% | $3m (est on ppv buys) | 2023 |
Artem Harutyunyan | $1m | 70% | $4.4m (est on ppv buys) | 2023 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– |