AFC Ajax going to play their 125th Season in Eredivisie. It's their 69th consecutive season in Eredivisie. The club made big changes to it's squad and signed new players before the season 2024-25 kickoff. Francesco Farioli who recently signed new deal with Ajax in 2024 hopeful to have better results in the upcoming season. Before Ajax, Francesco Farioli managed the Ligue 1 team Nice in 2023.
Players | Base Salary | Weekly Wages | Position | Contracts |
---|---|---|---|---|
Diant Ramaj | €2m | €41.6k | GK | 2028 |
Gerónimo Rulli | €600k | €12.5k | GK | 2026 |
Jay Gorter | €350k | €7.2k | GK | 2026 |
Remko Pasveer | €100k | €2k | GK | 2025 |
Jorrel Hato | €1m | €21k | DEF | 2028 |
Josip Sutalo | €1.8m | €37.5k | DEF | 2028 |
Ahmetcan Kaplan | €1.4m | €29k | DEF | 2027 |
Gastón Ávila | €700k | €14.5k | DEF | 2028 |
Jakov Medic | €500k | €10.4k | DEF | 2028 |
Borna Sosa | €800k | €16.6k | DEF | 2028 |
Owen Wijndal | €1.2m | €25k | DEF | 2027 |
Youri Baas | €500k | €10.4k | DEF | 2026 |
Devyne Rensch | €1.5m | €31.2k | DEF | 2025 |
Anton Gaaei | €750k | €15.6k | DEF | 2028 |
Sivert Mannsverk | €1m | €21k | DEF | 2028 |
Benjamin Tahirovic | €1.4m | €29k | DEF | 2028 |
Silvano Vos | €350k | €7.2k | DEF | 2028 |
Kenneth Taylor | €2.7m | €56.2k | MID | 2027 |
Branco van den Boomen | €1.2m | €25k | MID | 2027 |
Jordan Henderson | €3.7m | €77k | MID | 2026 |
Kian Fitz-Jim | €700k | €14.5k | MID | 2027 |
Kristian Hlynsson | €700k | €14.5k | MID | 2026 |
Steven Bergwijn | €3m | €62.5k | LW | 2027 |
Carlos Forbs | €850k | €17.7k | LW | 2028 |
Mika Godts | €500k | €10.4k | LW | 2027 |
Naci Ünüvar | €750k | €15.6k | LW | 2026 |
Amourricho Van Axel-Dongen | €350k | €7.2k | LW | 2027 |
Bertrand Traoré (new signing) | €2m | €41.6k | RW | 2026 |
Steven Berghuis | €1.5m | €31.2k | RW | 2025 |
Christian Rasmussen (new signing) | €1m | €21k | RW | 2027 |
Brian Brobbey | €3.5m | €73k | CF | 2027 |
Chuba Akpom | €1m | €21k | CF | 2028 |
Julian Rijkhoff | €200k | €4.1k | CF | 2027 |
Jordan Henderson who signed contract with AFC Ajax Amsterdam back in January 2024 become highest paid player in the league and in the team with contract worth more than €3.7 million a year. Brian Brobbey hold second highest contract worth of €3.5m. The club signed only two players in 2024, as per reports Christian Rasmussen joined on contract worth of €1m and Bertrand Traoré hold contract deal worth of €2m.
AFC Ajax club wage bill rise €47m based on players wages and bonuses. Since some players contracts are ending in May 2025, the club will renew contract the wage budget reach to €50m+. Further details regarding to AFC Ajax Amsterdam players salaries and weekly wages for 2024-25 updated later if any new player joined the squad.