Angel Ayala is a professional rising boxer from Mexico, he is active and currently working with top boxing promotion. The Mexican is currently undefeated in his boxing career and in upcoming weekend he will be fighting against opponent Dave Apolinario for IBF World Flyweight title.
Opponents | Purses | PPV Share | Total Payouts | Years |
---|---|---|---|---|
Juan Alejo | $25k | N/A | – | 2021 |
Cristofer Rosales | $25k | N/A | – | 2022 |
Miguel Angel Herrera | $30k | N/A | – | 2022 |
Luis Samuel Rodriguez | $30k | N/A | – | 2023 |
Felix Alvarado | $40k | N/A | – | 2023 |
Dave Apolinario | $125.5k | N/A | – | 2024 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– |
This upcoming weekend, when Angel Ayala will return to boxing ring he will earn guaranteed purse $125.5k for fight against Dave Apolinario, before this title fight, Ayala made $40k from fight against Felix Alvarado and $30k from fight with Luis Samuel Rodriguez back in 2023. Further details regarding to Angel Ayala career earnings, purse payouts updated here later.