Brentford FC will be playing their 135th season in football history. The club will compete in FA Cup and EFL Cup this season 2024-25. To get their place book for the European competition the team have to finish in top 6 or they have to win FA Cup to book their place in Europa League. Thomas Frank currently hold manager job at Brentford FC, he is working with club since 2018. Igor Thiago, Fábio Carvalho and Sepp van den Berg three expensive players club signed in 2024 transfer window all three of them worth of £80 million transfer fees.
Players | Base Salary | Weekly Wage | Positions | Contracts |
---|---|---|---|---|
Mark Flekken | £3.12m | £65k | GK | 2027 |
Hákon Rafn Valdimarsson | £864k | £18k | GK | 2028 |
Matthew Cox | £480k | £10k | GK | 2028 |
Nathan Collins | £3.36m | £70k | CB | 2029 |
Kristoffer Ajer | £2.88m | £60k | CB | 2028 |
Sepp van den Berg (new signing) | £3.6m | £75k | CB | 2029 |
Ethan Pinnock | £2.11m | £44k | CB | 2027 |
Ben Mee | £720k | £15k | CB | 2025 |
Ji-soo Kim (new signing) | £576k | £12k | CB | 2027 |
Rico Henry | £3.36m | £70k | LB | 2026 |
Aaron Hickey | £3.6m | £75k | RB | 2026 |
Mads Roerslev | £1.68m | £35k | RB | 2026 |
Vitaly Janelt | £2.88m | £60k | DM | 2026 |
Christian Nørgaard | £2.4m | £50k | DM | 2025 |
Yunus Emre Konak | £720k | £15k | DM | 2029 |
Mathias Jensen | £3.6m | £75k | CM | 2026 |
Josh Dasilva | £2.16m | £45k | CM | 2025 |
Frank Onyeka | £2.16m | £45k | CM | 2027 |
Paris Maghoma | £576k | £12k | CM | 2027 |
Ryan Trevitt | £576k | £12k | CM | 2026 |
Fábio Carvalho (new signing) | £3.12m | £70k | AM | 2025 |
Yegor Yarmolyuk | £1.92m | £40k | AM | 2028 |
Myles Peart-Harris | £672k | £14k | AM | 2025 |
Yoane Wissa | £3.6m | £75k | LW | 2026 |
Kevin Schade | £3.36m | £70k | LW | 2028 |
Keane Lewis-Potter | £2.16m | £45k | LW | 2028 |
Gustavo Nunes (new signing) | £1.58m | £33k | LW | 2030 |
Mikkel Damsgaard | £1.2m | £25k | LW | 2027 |
Bryan Mbeumo | £4.08m | £85k | RW | 2026 |
Ivan Toney | £4.8m | £100k | CF | 2025 |
Igor Thiago (new signing) | £3.6m | £75k | CF | 2029 |
Brentford FC club wage bill reported £71 million based on players salaries, contract deals, signing fees and bonuses. Club already looking for more players in January transfer window 2025, the club wage bill spike to £76 million which include six players contract extensions who's contracts ending before May 2025 and new players transfers and their signing fee budget.
Bryan Mbeumo, Ivan Toney, Igor Thiago, Yoane Wissa, Sepp van den Berg and Aaron Hickey are highest paid first team squad players of Brentford FC in 2024-25 season. These players contracts are worth more than £3.5 million a year.
Brentford players salaries and weekly wages for 2024-25 season updated later once the Winter transfer window is closed on January 31, 2025.