Brighton & Hove Albion will be playing their 123rd season in football. The club will be part of premier league season consecutive eighth times now. Fabian Hürzeler, currently hold managers position at Brighton FC. As per reports the club currently hold record of most players in the squad, In 2024-25 Brighton will have 38 players for the season which increase clubs wage bill more than past two years.
Players | Base Salary | Weekly Wages | Positions | Contracts |
---|---|---|---|---|
Bart Verbruggen | £3.12m | £65k | GK | 2028 |
Jason Steele | £1.2m | £25k | GK | 2026 |
Carl Rushworth | £960k | £20k | GK | 2027 |
Killian Cahill | £480k | £10k | GK | 2025 |
Adam Webster | £3.12m | £65k | CB | 2026 |
Jan Paul van Hecke | £2.88m | £60k | CB | 2027 |
Igor | £2.64m | £55k | CB | 2027 |
Lewis Dunk | £1.5m | £31k | CB | 2026 |
Ed Turns | £480k | £10k | CB | 2025 |
Ferdi Kadıoğlu (new signing) | £3.6m | £75k | LB | 2028 |
Pervis Estupiñán | £3.6m | £75k | LB | 2027 |
Imari Samuels (new signing) | £480k | £10k | LB | 2025 |
Jack Hinshelwood | £1.5m | £31k | RB | 2028 |
Tariq Lamptey | £1.94m | £40k | RB | 2025 |
Joël Veltman | £1.5m | £31k | RB | 2025 |
Odel Offiah (new signing) | £576k | £12k | RB | 2025 |
Mats Wieffer (new signing) | £3.8m | £80k | DM | 2029 |
Carlos Baleba | £2.12m | £44k | DM | 2028 |
Billy Gilmour | £2.4m | £50k | DM | 2026 |
Matt O’Riley (new signing) | £2.88m | £60k | CM | 2029 |
Jakub Moder | £2.12m | £44k | CM | 2025 |
Mahmoud Dahoud | £1.2m | £25k | CM | 2027 |
Yasin Ayari | £960k | £20k | CM | 2027 |
James Milner | £1.5m | £31k | CM | 2025 |
Jensen Weir | £480k | £10k | CM | 2025 |
Julio Enciso | £2.88m | £60k | AM | 2026 |
Kaoru Mitoma | £4.08m | £85k | LW | 2027 |
Jeremy Sarmiento | £1.94m | £40k | LW | 2027 |
Simon Adingra | £3.12m | £65k | RW | 2026 |
Brajan Gruda (new signing) | £1.5m | £31k | RW | 2028 |
Solly March | £2.4m | £50k | RW | 2026 |
Yankuba Minteh (new signing) | £1.8m | £37k | RW | 2029 |
Amario Cozier-Duberry (new signing) | £576k | £12k | RW | 2028 |
Evan Ferguson | £2.4m | £50k | CF | 2029 |
João Pedro | £4.8m | £100k | CF | 2028 |
Georginio Rutter (new signing) | £2.12m | £44k | CF | 2028 |
Danny Welbeck | £2.12m | £44k | CF | 2026 |
Brighton & Hove Albion FC club wage bill reached £82 million which include players salaries, signing fees, contract extension before May 2024 and bonuses. The reported clubs wage bill budget is based on 38 players who hold contract deal with club from which most of them contracts ended before May 2025. There are nine players who's contracts pending for renewal which means club offered them new contracts before May 2025, will spike clubs wage bill to £88 million in 2025 before new season kickoff.
João Pedro, Ferdi Kadıoğlu, Mats Wieffer and Pervis Estupiñán are among highest paid players in the Brighton & Hove Albion 2024-25 squad with contracts worth more than £3.5 million a year. Further updates about the Brighton & Hove Albion players salaries and weekly wages updated after January transfer window is closed on 31st Jan, 2025.