Celtic Football Club going to play their 131st season of football. The teams winning ratio improved to 70% under the management of Brandon Rodgers. Before joining the team of Celtic as manager, Rodgers managed teams like Leicester City, Liverpool and Swansea City. Viljami Sinisalo and Kasper Schmeichel two goal keepers joined the Celtic team in summer transfer window of 2024.
Players | Base Salary | Weekly Wages | Position | Contracts |
---|---|---|---|---|
Kasper Schmeichel (new signing) | £1m | £20.4k | GK | 2029 |
Viljami Sinisalo (new signing) | £500k | £10.5k | GK | 2029 |
Scott Bain | £250k | £5.2k | GK | 2026 |
Cameron Carter-Vickers | £1.5m | £31.2k | DEF | 2029 |
Maik Nawrocki | £750k | £16k | DEF | 2028 |
Gustaf Lagerbielke | £700k | £14.5k | DEF | 2028 |
Liam Scales | £650k | £13.7k | DEF | 2028 |
Stephen Welsh | £650k | £13.7k | DEF | 2027 |
Yuki Kobayashi | £500k | £10.5k | DEF | 2028 |
Greg Taylor | £1.5m | £31.4k | DEF | 2025 |
Adam Montgomery | £500k | £10.5k | DEF | 2027 |
Alistair Johnston | £1m | £20.4k | DEF | 2027 |
Anthony Ralston | £750k | £16k | DEF | 2027 |
Tomoki Iwata | £800k | £16.6k | DEF | 2026 |
Hyeok-kyu Kwon | £700k | £14.5k | MID | 2028 |
Liam Shaw | £325k | £6.7k | MID | 2025 |
Matt O’Riley | £2m | £42k | MID | 2027 |
Reo Hatate | £900k | £18.7k | MID | 2028 |
Callum McGregor | £1.5m | £31.2k | MID | 2028 |
Paulo Bernardo (new signing) | £1.2m | £25k | MID | 2029 |
Odin Thiago Holm | £700k | £14.5k | MID | 2028 |
James McCarthy | £500k | £10.4k | MID | 2025 |
Daizen Maeda | £1.2m | £25k | LW | 2027 |
Luis Palma | £750k | £16k | LW | 2028 |
Mikey Johnston | £750k | £16k | LW | 2026 |
Nicolas Kühn | £850k | £17.7k | RW | 2029 |
Hyun-jun Yang | £800k | £16.6k | RW | 2028 |
James Forrest | £500k | £10.4k | RW | 2025 |
Kyogo Furuhashi | £2.7m | £56.4k | CF | 2027 |
As per reports, Celtic spend budget of £3.4m to sign Portuguese midfielder Paulo Bernardo. Kasper Schmeichel who recently signed deal with Celtic FC become highest paid goal keeper in Scottish Premiership with contract worth more than £1m deal.
Kyogo Furuhashi highest paid player in the Celtic team squad of 2024-25 with contract deal worth of £2.7m. Callum McGregor, Paulo Bernardo and Cameron Carter-Vickers other three players who are making more than £1 million a season with Celtic team. Celtic F.C wage bill increased to £31 million which include players bonuses for scoring goals, keeping clean sheets, qualifying for champions league and winning the league.
Further details of Celtic F.C players salaries and weekly wages reported once winter transfer window ended in January 2025. If any new player signed deal details added here later.