Feyenoord will play their 117th season in football league competition this upcoming August 2025. This 103rd consecutive season of Feyenoord in top division of Dutch league. Feyenoord Rotterdam FC become one of most valuable team in Eredivisie. The team currently working under management of Brian Priske, who joined them in June 2024. Before joining Feyenoord, he worked with top teams like Sparta Prague and Royal Antwerp as head coach.
Players | Base Salary | Weekly Wages | Positions | Contracts |
---|---|---|---|---|
Justin Bijlow | €2m | €41.6k | GK | 2026 |
Timon Wellenreuther | €1.3m | €27k | GK | 2027 |
Mikki van Sas | €150k | €3.12k | GK | 2026 |
Dávid Hancko | €4m | €83.3k | DEF | 2028 |
Thomas Beelen | €2m | €41.6k | DEF | 2028 |
Gernot Trauner | €1m | €20.8k | DEF | 2026 |
Jeyland Mitchell (new signing) | €700k | €14.5k | DEF | 2029 |
Antef Tsoungui | €250k | €5.2k | DEF | 2026 |
Quilindschy Hartman | €3m | €62.5k | DEF | 2026 |
Gijs Smal (new signing) | €1.3m | €27k | DEF | 2028 |
Hugo Bueno (on loan) | – | €13k | DEF | 2025 |
Marcos López | €600k | €12.5k | DEF | 2026 |
Lutsharel Geertruida | €3.7m | €77k | DEF | 2025 |
Marcus Pedersen | €1.3m | €27k | DEF | 2026 |
Bart Nieuwkoop | €700k | €14.5k | DEF | 2027 |
Neraysho Kasanwirjo | €300k | €6.2k | DEF | 2027 |
Givairo Read | €300k | €6.2k | DEF | 2026 |
Ramiz Zerrouki | €1.8m | €37.5k | DMF | 2027 |
Chris-Kévin Nadje (new signing) | €300k | €6.2k | DMF | 2028 |
Gjivai Zechiël | €250k | €5.2k | MID | 2028 |
Quinten Timber | €2.5m | €52k | MID | 2026 |
Antoni Milambo | €1m | €20.8k | MID | 2027 |
Calvin Stengs | €2.5m | €52k | MID | 2027 |
Ondrej Lingr (new signing) | €600k | €12.5k | MID | 2028 |
Ezequiel Bullaude | €500k | €10.4k | MID | 2027 |
Igor Paixão | €1.5m | €31.2k | LW | 2027 |
Luka Ivanusec | €2.2m | €45.8k | LW | 2028 |
Patrik Walemark | €550k | €11.4k | RW | 2026 |
Anis Hadj Moussa (new signing) | €500k | €10.4k | RW | 2029 |
Santiago Gimenez | €3.8m | €79k | CF | 2027 |
Ayase Ueda | €1m | €21k | CF | 2028 |
Julián Carranza (new signing) | €700k | €14.5k | CF | 2028 |
Dávid Hancko is club most valuable player who's market value reached more than €60m after season 2023-24. Hancko currently hold most expensive contract deal worth of €4m with Feyenoord, he will stay at club until 2028. Quilindschy Hartman, Santiago Gimenez, Luka Ivanusec, Calvin Stengs and Quinten Timber listed among highest paid players of Feyenoord FC in 2024-25. The players currently earning more than €2 million plus including bonus wages.
Feyenoord wage bill reached €44 million based on players contracts, bonuses and signing fees. The figures of players wages bill reached to €50m before new season after extending some players contracts and signing new players in January transfer window 2025. Further details regarding to Feyenoord players salaries and weekly wages updated January 2025.