The club, Hibernian FC will began their 148th season of football and their 8th consecutive season in Scottish Premiership. Last year, the team of Hibernian finished 8th on points table this year, the club made top changes to their starting line-up and squad before the season and signed players like Warren O'Hora and Marvin Ekpiteta. Hibernian players salaries budget increased compare to previous season 2023-24.
Players | Base Salary | Weekly Wages | Position | Contracts |
---|---|---|---|---|
Josef Bursik (on loan) | – | £750 | GK | 2025 |
Jordan Smith (new signing) | £10k | £208 | GK | 2026 |
Maksymilian Boruc | £3k | - | GK | 2025 |
Marvin Ekpiteta (new signing) | £40k | £825 | DEF | 2027 |
Rocky Bushiri | £25k | £626 | DEF | 2025 |
Warren O’Hora (new signing) | £30k | £625 | DEF | 2027 |
Riley Harbottle | £22k | £475 | DEF | 2026 |
Jordan Obita | £25k | £525 | DEF | 2025 |
Lewis Miller | £40k | £825 | DEF | 2025 |
Chris Cadden | £35k | £750 | DEF | 2025 |
Kanayo Megwa | £5k | £105 | DEF | 2025 |
Nohan Kenneh | £25k | £525 | MID | 2025 |
Allan Delferriere | £30k | £625 | MID | 2027 |
Josh Campbell | £45k | £950 | MID | 2025 |
Joe Newell | £45k | £950 | MID | 2025 |
Dylan Levitt | £50k | £1k | MID | 2026 |
Jake Doyle-Hayes | £22k | £475 | MID | 2025 |
Luke Amos | £25k | £525 | MID | 2025 |
Nathan Moriah-Welsh | £25k | £525 | MID | 2026 |
Élie Youan | £75k | £1.6k | LW | 2026 |
Jair Tavares | £25k | £525 | LW | 2026 |
Martin Boyle | £45k | £950 | RW | 2025 |
Harry McKirdy | £15k | £300 | RW | 2025 |
Mykola Kukharevych (on loan) | – | £650 | CF | 2025 |
Dylan Vente | £60k | £1.25k | CF | 2026 |
Warren O'Hora joined the team of Hibernian on free transfer, before joining them he played for MK Dons. Marvin Ekpiteta signed new deal with club Hibernian in 2024 after leaving Blackpool on free transfer.
Josef Bursik currently joined the team of Hibernian on loan transfer deal which will end in May 2025. Élie Youan, Dylan Levitt, Josh Campbell and Dylan Vente among highest paid players in the squad of Hibernian for year 2024-25. Club wage bill increased from £1.1m in 2023 to £1.3m in year 2024.
The club is looking for more changes in winter transfers of 2025, once the new players signed contracts or players extended their contract deals the details regarding to Hibernian players salaries and weekly wages updated here later.