Liverpool will be playing 133rd season in football. It's their 63rd consecutive season in English first division league. Major changes in Liverpool team take place before the new season kickoff in August 2024, the club changed the manager "Jürgen Klopp" replaced him with Arne Slot in June 2024. The club made only two transfers in 2024, signed Vitezslav Jaros and Federico Chiesa from Juventus. Liverpool looking forward to challenge Manchester City and Chelsea for Premier League title 2024-25.
Players | Base Salary | Weekly Wages | Positions | Contracts |
---|---|---|---|---|
Alisson | £6.24m | £130k | GK | 2027 |
Caoimhín Kelleher | £4.08m | £85k | GK | 2026 |
Vitezslav Jaros (new signing) | £720k | £15k | GK | 2025 |
Marcelo Pitaluga | £480k | £10k | GK | 2025 |
Tony Warner | £480k | £10k | GK | 2025 |
Ibrahima Konaté | £7.2m | £150k | CB | 2026 |
Virgil van Dijk | £13.2m | £275k | CB | 2025 |
Joe Gomez | £3.6m | £75k | CB | 2027 |
Jarell Quansah | £2.4m | £50k | CB | 2027 |
Nathaniel Phillips | £1.94m | £40k | CB | 2025 |
Andrew Robertson | £3.86m | £80k | LB | 2026 |
Konstantinos Tsimikas | £3.6m | £75k | LB | 2027 |
Trent Alexander-Arnold | £9.6m | £200k | RB | 2025 |
Conor Bradley | £2.4m | £50k | RB | 2027 |
Wataru Endo | £2.4m | £50k | DM | 2027 |
Dominik Szoboszlai | £7.2m | £150k | DM | 2028 |
Alexis Mac Allister | £7.2m | £150k | CM | 2028 |
Curtis Jones | £4.08m | £85k | CM | 2027 |
Harvey Elliott | £4.08m | £85k | CM | 2027 |
Ryan Gravenberch | £4.8m | £100k | CM | 2028 |
Luis Díaz | £5.2m | £110k | LW | 2027 |
Cody Gakpo | £10.8m | £210k | LW | 2028 |
Diogo Jota | £9.4m | £200k | LW | 2027 |
Federico Chiesa (new signing) | £5.76m | £120k | LW | 2028 |
Mohamed Salah | £16.8m | £350k | RW | 2025 |
Ben Doak | £2.88m | £60k | LW | 2025 |
Darwin Núñez | £12m | £240k | CF | 2028 |
Liverpool FC club wage bill increased to £157 million based on players salaries, contract extension, signing fees and bonuses. Liverpool become third highest paying football club in premier league based on weekly wages. The club may offer renewal contract to some players on lower wages next season since their contracts ending before May 2025. If the club offered new deals to all eight players new contract before May 2025, Liverpool wage bill based on estimated data including new signing players in January transfer window 2025, will increased to £163 million.
Virgil van Dijk, Mohamed Salah, Diogo Jota, Darwin Núñez, Cody Gakpo and Trent Alexander-Arnold are among highest paid players in the squad of Liverpool 2024-25. These players hold contract deals worth more than £7 million a year.
Further details of Liverpool players salaries and weekly wages for 2024-25 updated here later once January transfer window is closed on 31st.