NAC Breda were promoted through playoff's of Eerste Divisie. The team is going to play in the Eredivisie league in 2024-25. Carl Hoefkens hold the managers job and hopeful for more better results this season in Eredivisie league. Before joining NAC Breda as manager, Hoefkens worked with top Belgium football clubs Standard Liège and Club Brugge.
Players | Base Salary | Weekly Wage | Position | Contracts |
---|---|---|---|---|
Daniel Bielica (new signing) | €175k | €3.6k | GK | 2026 |
Roy Kortsmit | €85k | €1.7k | GK | 2025 |
Tein Troost | €50k | €1.2k | GK | 2026 |
Aron van Lare | €15k | €300 | GK | 2025 |
Jan Van den Bergh | €175k | €3.6k | DEF | 2026 |
Leo Greiml (new signing) | €150k | €3.12k | DEF | 2026 |
Enes Mahmutovic (new signing) | €150k | €3.12k | DEF | 2026 |
Daan van Reeuwijk (new signing) | €15k | €300 | DEF | 2026 |
Cherrion Valerius (new signing) | €15k | €300 | DEF | 2027 |
Boy Kemper | €200k | €4.1k | DEF | 2026 |
Manel Royo | €150k | €3.12k | DEF | 2025 |
Boyd Lucassen | €100k | €2k | DEF | 2025 |
Martin Koscelník | €100k | €2k | DEF | 2025 |
Max Balard (new signing) | €150k | €3.12k | DEF | 2027 |
Casper Staring | €150k | €3.12k | MID | 2026 |
Fredrik Oldrup | €175k | €3.6k | MID | 2025 |
Lars Mol | €15k | €300 | DEF | 2025 |
Clint Leemans | €185k | €3.8k | MID | 2026 |
Matthew Garbett | €150k | €3.12k | MID | 2025 |
Aïmane Jaddi | €15k | €300 | MID | 2025 |
Aimé Omgba | €250k | €5.2k | MID | 2026 |
Raul Paula (new signing) | €150k | €3.12k | MID | 2026 |
Dominik Janosek | €300k | €6.2k | LW | 2025 |
Saná Fernandes (on loan) | – | €3.2k | LW | 2025 |
Adam Kaied | €85k | €1.7k | LW | 2025 |
Roy Kuijpers | €150k | €3.12k | RW | 2025 |
Kacper Kostorz (on loan) | – | €4k | CF | 2025 |
Elías Már Ómarsson | €250k | €5.2k | CF | 2025 |
Tom Boere | €100k | €2k | CF | 2025 |
NAC Breda current squad for 2024-25 season consist of 29 players, most players contracts ends in May 2025. NAC Breda wage bill increased €2.85m before the season 2024-25 kickoff. Dominik Janosek currently hold most expensive contract deal with club worth of €300k. Elías Már Ómarsson, Aimé Omgba and Boy Kemper are other top players in the squad who earn more than €200k a season.
Further details of NAC Breda players salaries 2024-25 will be updated once new players signed deal in the January transfer window 2025. The clubs wage bill might reach to €3.1m if club offered new contracts with increase wages to players in before 2025.