Naoya Inoue is a professional boxer from Japan. He is currently active and fight under top boxing promotion, he is currently on deal with Top Rank promotion and Japanese boxing commission. He is currently listed among richest boxers from Japan and Asia with earnings more than $500k to $1m per fight.
Opponents | Purses | PPV Share | Total Payouts | Year |
---|---|---|---|---|
Ryoichi Taguchi | $10k | N/A | – | 2013 |
Jerson Mancio | $10k | N/A | – | 2013 |
Adrián Hernández | $50k | N/A | – | 2014 |
Wittawas Basapean | $50k | N/A | – | 2014 |
Omar Narváez | $75k | N/A | – | 2014 |
Warlito Parrenas | $75k | N/A | – | 2015 |
David Carmona | $75k | N/A | – | 2016 |
Petchbarngborn Kokietgym | $100k | N/A | – | 2016 |
Kohei Kono | $150k | N/A | 2016 | |
Ricardo Rodriguez | $150k | N/A | 2017 | |
Antonio Nieves | $200k | N/A | 2017 | |
Yoan Boyeaux | $200k | N/A | 2017 | |
Jamie McDonnell | $400k | 50% | $1.5m (reported) | 2018 |
Juan Carlos Payano | $500k | N/A | – | 2018 |
Emmanuel RodrÃguez | $350k | N/A | – | 2019 |
Nonito Donaire | $500k | N/A | – | 2019 |
Jason Moloney | $500k | 70% | $3.5m (reported) | 2020 |
Michael Dasmariñas | $500k | 70% | $3m (reported) | 2021 |
Aran Dipaen | $500k | N/A | – | 2021 |
Nonito Donaire | $500k | 75% | $3m (reported) | 2022 |
Paul Butler | $500k | 75% | $3.4m (based on ppv buys) | 2022 |
Stephen Fulton | $1.5m | 60% | $5.5m (reported) | 2023 |
Marlon Tapales | $500k | 65% | $3m (reported) | 2023 |
Luis Nery | $500k | 70% | $3m (reported) | 2024 |
TJ Doheny | $1.5m | 70% | $5.5m (est on ppv buys) | 2024 |
Ye Joon Kim | $1.5m | 70% | $10m (based on 850k ppv buys) | 2025 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
Naoya Inoue net worth reported to be $20 million which include earnings from boxing fights, win bonuses and pay-per-view money. Sponsorship deals also one of the reason that he become richest boxer in Asia. Naoya Inoue this upcoming weekend return to boxing ring where his fight schedule and take place with TJ Doheny as per reports he will earn guaranteed $1.5m for the fight and his overall earnings reached to $5.5 million if pay-per-view buys crossed figure of 800k sales on fight day.
- Naoya Inoue guaranteed purse reported $500k for the fight against Luis Nery and based on pay-per-view shares, his overall earnings reached to $3 million.
- Inoue earned $3 million for Marlon Tapales and career highest purse for fight against Stephen Fulton back in 2023, Inoue earned $1.5m guaranteed for Fulton fight and make more than $5m based on ppv shares revenue.
- The first fight of Naoya Inoue will take place in January 2025, where he will fight opponent from Korea, Ye Joon Kim. Inoue purse for the fight will be $1.5m guaranteed further earnings increased to $10m based on pay-per-view sales more than 850k on fight.
Further details regarding to Naoya Inoue career earnings and purse payouts reported here later once his pay-per-view fights completed.