Nottingham Forest is going to play 159th season in football. The club will play their third consecutive season in season 2024-25 of Premier League. Nuno Espírito Santo currently hold manager position in the club and signed some new players in 2024 June transfer window. The club spend big budget on players transfer before 2024-25 EPL season kickoff.
Players | Base Salary | Weekly Wages | Positions | Contracts |
---|---|---|---|---|
Matt Turner | £2.11m | £44k | GK | 2027 |
Matz Sels | £1.92m | £40k | GK | 2027 |
Carlos Miguel (new signing) | £1.82m | £38k | GK | 2028 |
Murillo | £4.8m | £100k | CB | 2028 |
Nikola Milenković (new signing) | £3.6m | £75k | CB | 2029 |
Andrew Omobamidele | £3.36m | £70k | CB | 2028 |
Willy Boly | £1.68m | £35k | CB | 2025 |
Zach Abbott (new signing) | £480k | £10k | CB | 2026 |
Álex Moreno (on loan) | – | £22k | LB | 2025 |
Harry Toffolo | £1.82m | £38k | LB | 2025 |
Neco Williams | £2.88m | £60k | RB | 2026 |
Ola Aina | £2.4m | £50k | RB | 2025 |
Ibrahim Sangaré | £3.84m | £80k | DM | 2028 |
Danilo | £3.6m | £75k | DM | 2029 |
Nicolás Domínguez | £2.88m | £60k | CM | 2028 |
Elliot Anderson (new signing) | £2.4m | £50k | CM | 2029 |
Ryan Yates | £2.65m | £55k | CM | 2028 |
Morgan Gibbs-White | £4.08m | £85k | AM | 2027 |
Callum Hudson-Odoi | £3.6m | £75k | LW | 2026 |
Ramón Sosa (new signing) | £3.12m | £65k | LW | 2029 |
Jota Silva (new signing) | £2.88m | £60k | LW | 2028 |
Alex Mighten | £720k | £15k | LW | 2025 |
Anthony Elanga | £4.08m | £85k | RW | 2028 |
Josh Bowler | £720k | £15k | RW | 2025 |
Eric da Silva Moreira (new signing) | £576k | £12k | RW | 2028 |
Taiwo Awoniyi | £5.76m | £120k | CF | 2027 |
Chris Wood | £2.16m | £45k | CF | 2025 |
Emmanuel Dennis | £1.92m | £40k | CF | 2026 |
Ui-jo Hwang | £864k | £18k | CF | 2025 |
Nottingham Forest club wage bill reached £74 million including new contract deals, signing fees, and players bonuses. There are seven players who's contract will be ending before May 2025, the club may offer new contracts to them before season ends in May 2025, that will increase club wage bill upto £82 million, the given figure include estimated transfer budget for January transfer window 2025.
Anthony Elanga, Murillo, Morgan Gibbs-White and Taiwo Awoniyi among highest paid players in the squad with contract worth more than £4 million a year. Once the club confirmed new signing of players in January transfer window more details regarding Nottingham Forest players salaries and weekly wages updated here later.