Top athletes worldwide qualified for the Olympics in different sports categories. There is no guaranteed prize money for each sports competition in Olympics however, the sports association of countries who are participating offered big amount to athletes who win gold, silver and bronze medal. The amount figures for athletes increased after Rio Games 2016.
Countries | Gold Medalist | Silver Medalist | Bronze Medalist |
---|---|---|---|
Singapore | $900k | $500k | $350k |
Afghanistan | $5k | $3k | $1.5k |
Albania | $10k | $5k | $3k |
Algeria | $25k | $15k | $10k |
Andorra | $30k | $15k | $10k |
Angola | $10k | $5k | $3k |
Argentina | $30k | $15k | $5k |
Armenia | $10k | $5k | $3k |
Australia | $250k | $150k | $75k |
Austria | $150k | $100k | $50k |
Azerbaijan | $250k | $150k | $75k |
Bahrain | $300k | $200k | $100k |
Bangladesh | $50k | $25k | $10k |
Belgium | $200k | $150k | $75k |
Bhutan | $10k | $5k | $3k |
Bolivia | $30k | $15k | $5k |
Brazil | $100k | $50k | $25k |
Bosnia and Herzegovina | $10k | $5k | $2k |
British Virgin Islands | $50k | $25k | $10k |
Brunei | $75k | $50k | $25k |
Bulgaria | $30k | $15k | $5k |
Burkina Faso | $10k | $5k | $3k |
Burundi | $10k | $5k | $3k |
Cambodia | $10k | $5k | $3k |
Cameroon | $10k | $5k | $3k |
Canada | $100k | $75k | $50k |
Chile | $30k | $25k | $15k |
China | $700k | $500k | $350k |
Colombia | $30k | $25k | $15k |
Croatia | $100k | $50k | $25k |
Costa Rica | $30k | $25k | $15k |
Cuba | $30k | $20k | $10k |
Cyprus | $30k | $20k | $10k |
Czech Republic | $75k | $50k | $25k |
DR Congo | $8k | $5k | $3k |
Denmark | $250k | $100k | $75k |
Dominican Republic | $10k | $5k | $3k |
Ecuador | $30k | $15k | $10k |
Egypt | $100k | $50k | $25k |
Fiji | $200k | $100k | $50k |
Finland | $300k | $150k | $75k |
France | $100k | $75k | $50k |
Georgia | $75k | $50k | $25k |
Germany | $100k | $75k | $25k |
Ghana | $10k | $5k | $2k |
Great Britain | $100k | $50k | $25k |
Greece | $50k | $25k | $15k |
Hong Kong | $850k | $450k | $250k |
Hungary | $100k | $50k | $25k |
India | $150k | $75k | $50k |
Indonesia | $100k | $50k | $25k |
Iran | $100k | $50k | $25k |
Iraq | $50k | $25k | $15k |
Israel | $250k | $200k | $150k |
Ireland | $50k | $25k | $15k |
Italy | $75k | $50k | $25k |
Ivory Coast | $25k | $15k | $10k |
Jamaica | $150k | $100k | $75k |
Japan | $50k | $25k | $15k |
Jordan | $150k | $75k | $50k |
Kazakhstan | $250k | $150k | $75k |
Kosovo | $100k | $50k | $25k |
Kyrgyzstan | $100k | $50k | $25k |
Latvia | $50k | $25k | $15k |
Lebanon | $15k | $10k | $5k |
Libya | $15k | $10k | $5k |
Liechtenstein | $30k | $25k | $10k |
Lithuania | $30k | $25k | $10k |
Luxembourg | $300k | $150k | $75k |
Malaysia | $100k | $50k | $25k |
Maldives | $10k | $5k | $3k |
Mali | $10k | $5k | $3k |
Malta | $30k | $25k | $15k |
Mauritius | $10k | $5k | $3k |
Mexico | $50k | $25k | $15k |
Moldvoa | $30k | $25k | $20k |
Monaco | $400k | $200k | $100k |
Mongolia | $75k | $50k | $25k |
Montenegro | $50k | $25k | $15k |
Morocco | $50k | $25k | $15k |
Nepal | $50k | $15k | $10k |
Netherlands | $150k | $75k | $25k |
New Zealand | $100k | $50k | $25k |
Niger | $10k | $5k | $3k |
Nigeria | $25k | $15k | $10k |
North Korea | $50k | $25k | $15k |
North Macedonia | $30k | $15k | $10k |
Norway | $100k | $50k | $25k |
Oman | $200k | $100k | $50k |
Pakistan | $10k | $5k | $2.5k |
Panama | $30k | $15k | $5k |
Papua New Guinea | $10k | $7k | $5k |
Paraguay | $30k | $15k | $10k |
Peru | $30k | $15k | $10k |
Philippines | $100k | $50k | $25k |
Poland | $150k | $75k | $25k |
Portugal | $200k | $100k | $50k |
Puerto Rico | $75k | $50k | $25k |
Qatar | $250k | $100k | $75k |
Romania | $30k | $15k | $10k |
Rwanda | $5k | $3k | $2k |
Samoa | $10k | $5k | $3k |
San Marino | $50k | $25k | $10k |
Saudi Arabia | $500k | $300k | $150k |
Senegal | $10k | $5k | $3k |
Serbia | $50k | $25k | $10k |
Slovakia | $75k | $50k | $25k |
Slovenia | $75k | $50k | $25k |
South Africa | $150k | $100k | $50k |
South Kora | $200k | $100k | $50k |
Spain | $150k | $75k | $50k |
Sri Lanka | $30k | $15k | $5k |
Sweden | $300k | $100k | $50k |
Switzerland | $350k | $150k | $75k |
Syria | $5k | $3k | $2k |
Chinese Taipei | $75k | $50k | $25k |
Tajikistan | $100k | $50k | $25k |
Thailand | $150k | $75k | $35k |
Trinidad and Tobago | $10k | $5k | $3k |
Tunisia | $25k | $15k | $10k |
Turkey | $400k | $200k | $150k |
Turkmenistan | $75k | $50k | $25k |
Uganda | $10k | $5k | $2k |
Ukraine | $30k | $15k | $10k |
United Arab Emirates | $400k | $200k | $150k |
United States | $250k | $150k | $100k |
Uruguay | $30k | $15k | $10k |
Uzbekistan | $100k | $75k | $50k |
Vanuatu | $10k | $5k | $3k |
Venezuela | $50k | $25k | $15k |
Vietnam | $30k | $15k | $10k |
Virgin Islands | $10k | $5k | $3k |
Yemen | $3k | $2k | $1k |
Zimbabwe | $5k | $3k | $1k |
Singapore is highest paying nation to the athletes for winning gold medal, as per reports, each athlete who win's gold medal for Singapore in 2024 will earn prize money of $800k, the athlete who manage to win silver medal will earn share of $400k and third place and bronze medalist in the Olympics will earn share $200k.
- Hong Kong athletes earn maximum prize money $850,000 if they win gold medal in relevent categories, those who finished second win silver medal will earn guaranteed prize money $450k and bronze medalist in Hong Kong Olympics team will earn more than $250k.
- United State athletes earn between $250k to $300k for winning gold medal, the earnings they make from the competition is tax free. Athletes of US team ends on silver medal place or bronze medal place will earn between $150k to $100k each.
- Saudi Arabia, UAE and Qatar top Arab countries who are paying more than $350k to the gold medalists as per "Sports Payouts".
- South American nations who are participating in Paris Olympics 2024, have similar number of prize fund for the athletes who win's the gold medal, the gold medalists from Colombia, Brazil, Argentina, Peru, Paraguay and Bolivia will earn between $50k to $30k each. Those who finished on second place and win's silver medal will earn share of $25k and third place and bronze medalists in France 2024 games will earn $15k.
- India, China, Japan, South Korea, Malaysia, Indonesia, Thailand, Hong Kong, Singapore are top paying nations from Asia, these countries offering prize money from $75k to $900k to athletes who win gold medal, $50k to $500k to silver medalists and $25k to $350k to bronze medalists.
There are medal bonuses for athletes, specific budget by the sports association adjusted before Olympics, International, Commonwealth games began. The budget adjusted by the countries later distributed among athletes, staff members and coaches. In some countries gold medalists, sivler medalists and bronze medalists earn more than $500k but they have to pay fixed tax ratio, while some countries offer low prize money but the prize money is tax free "US athletes" earn prize money is tax free.
Indian athlete may not earn much compare to Chinese, Russian, and other Central Asia countries athletes, but they got big endorsements deals once they get silver, bronze and gold medal in the competition. Saina Nehwal is one of the leading ladies from Indian Badminton, she earn more than $1.5m from endorsements deals after winning medal in 2012 London games.
Further details regarding to Paris Olympics 2024 prize money, cash prizes reported here later.