Southampton will play their 108th season in football. The club this year compete in FA Cup and EFL cup edition, based on the performance the club later qualified for European competition next season. Russell Martin hold manager job at Southampton he is active with club since June 2023. Under his management the team winning record improved. The club have made big changes to the squad a big number of players joined team in 2024 summer transfer window.
Players | Base Salary | Weekly Wages | Positions | Contracts |
---|---|---|---|---|
Gavin Bazunu | £3.98m | £83k | GK | 2027 |
Joe Lumley Aaron Ramsdale (new signing) | £384k £4.08m | £8k £85k | GK GK | 2025 2028 |
Alex McCarthy | £336k | £7k | GK | 2026 |
Taylor Harwood-Bellis (new signing) | £4.8m | £100k | DEF | 2028 |
Armel Bella-Kotchap | £3.12m | £65k | DEF | 2026 |
Jan Bednarek | £2.88m | £60k | DEF | 2025 |
Ronnie Edwards (new signing) | £1.2m | £25k | DEF | 2028 |
Nathan Wood (new signing) | £1.53m | £32k | DEF | 2028 |
Jack Stephens | £1.2m | £25k | DEF | 2025 |
Juan Larios | £1.68m | £35k | DEF | 2027 |
Ryan Manning | £2.16m | £45k | DEF | 2027 |
Charlie Taylor (new signing) | £1.92m | £40k | DEF | 2026 |
Kyle Walker-Peters | £4.3m | £90k | DEF | 2025 |
Yukinari Sugawara (new signing) | £3.36m | £70k | DEF | 2028 |
James Bree | £1.84m | £38k | DEF | 2026 |
Lesley Ugochukwu (on loan) | – | £60k | DMF | 2025 |
Shea Charles | £3.6m | £75k | DMF | 2027 |
Flynn Downes (new signing) | £2.88m | £60k | DMF | 2028 |
Carlos Alcaraz | £1.53m | £32k | MID | 2028 |
Mateus Fernandes (new signing) | £2.88m | £60k | MID | 2029 |
Joe Aribo | £2.88m | £60k | MID | 2026 |
Will Smallbone | £1.68m | £35k | MID | 2026 |
Adam Lallana (new signing) | £1.68m | £35k | MID | 2025 |
Kamaldeen Sulemana | £3.36m | £70k | LW | 2027 |
Ben Brereton Díaz (new signing) | £2.11m | £44k | LW | 2028 |
Samuel Edozie | £1.72m | £36k | LW | 2027 |
Samuel Amo-Ameyaw | £384k | £8k | RW | 2026 |
Tyler Dibling (new signing) | £240k | £5k | RW | 2025 |
Adam Armstrong | £4.08m | £85k | CF | 2027 |
Cameron Archer (new signing) | £3.12m | £65k | CF | 2028 |
Paul Onuachu | £1.92m | £40k | CF | 2026 |
Ross Stewart | £1.2m | £25k | CF | 2026 |
Southampton FC club wage bill hike to £68 million based on players contract deal, bonuses and signing fees. The club spend big money after promoted back to the EPL after season 2023-24. The club wage bill will reach to £75 million before the season ends, since there are more than five players who's contract pending for renewal before May 2025.
Taylor Harwood-Bellis, Adam Armstrong, Kyle Walker-Peters, Yukinari Sugawara and Shea Charles are among highest paid players in the first team squad of Southampton FC in 2024-25 season. These players contracts worth more than £3.5 million a season with club. On 30th August, Southampton signed new goalkeeper (Aaron Ramsdale) from Arsenal on £25 million transfer fees.
Further details of Southampton FC players salaries and weekly wages for 2024-25 season updated here once the January transfer window in 2025 is closed.