St Johnstone FC will began their upcoming Scottish Premiership season from 4th August 2024. The team made possible changes to it's squad before the season kickoff. The head coach, Craig Levein, who joined the team back in November 2023 hopeful to get good results this season, there are big changes made to the squad under his management. The team spend budget on new players transfers and loan deals.
Players | Base Salary | Weekly Wages | Position | Contract Years |
---|---|---|---|---|
Josh Rae (new signing) | £25k | £525 | GK | 2026 |
Ross Sinclair | £8k | £170 | GK | 2026 |
Lewis Neilson (on loan) | – | £725 | DEF | 2025 |
Kyle Cameron (on loan) | – | £675 | DEF | 2025 |
Jack Sanders (new signing) | £30k | £625 | DEF | 2026 |
Sam McClelland | £20k | £450 | DEF | 2025 |
Oludare Olufunwa | £12k | £250 | DEF | 2025 |
Liam Parker (new signing) | £15k | £300 | DEF | 2025 |
André Raymond (new signing) | £12k | £250 | DEF | 2026 |
Cammy MacPherson | £25k | £525 | DEF | 2025 |
Matt Smith | £20k | £450 | DEF | 2025 |
David Keltjens | £25k | £525 | DEF | 2025 |
Aaron Essel (new signing) | £35k | £625 | DEF | 2027 |
Maksym Kucheryavyi | £45k | £925 | MID | 2025 |
Sven Sprangler | £20k | £450 | MID | 2025 |
Alex Ferguson | £5k | £105 | MID | 2025 |
Drey Wright | £35k | £725 | MID | 2025 |
Franciszek Franczak | £5k | £105 | MID | 2026 |
Josh McPake (new signing) | £30k | £625 | MID | 2026 |
Graham Carey | £20k | £450 | MID | 2025 |
Connor Smith | £45k | £925 | MID | 2025 |
Uche Ikpeazu (new signing) | £30k | £625 | CF | 2026 |
Nicky Clark | £20k | £450 | CF | 2025 |
Stevie May | £25k | £525 | CF | 2025 |
Adama Sidibeh | £30k | £625 | CF | 2026 |
Benjamin Kimpioka | £25k | £525 | CF | 2025 |
Taylor Steven (new signing) | £5k | £105 | CF | 2026 |
Makenzie Kirk (new signing) | £7k | £150 | CF | 2026 |
Uche Ikpeazu joined the team of St Johnstone FC in 2024 on free transfer, before this move he played for Port Vale football club. Josh McPake and Jack Sanders both joined St Johnstone in June 2024. Maksym Kucheryavyi, Aaron Essel, Connor Smith and Uche Ikpeazu among highest paid players in the squad St Johnstone F.C for season 2024-25.
The club wage bill reported to be more than £1.3m which include bonuses for players for keeping clean sheets and scoring goals. The clubs won't reveal how much they pay but as per "Total Sportal" players earn 10% extra match fees when they score goals in important game, defenders and goal keepers earn 10% match fees for retaining clean-sheet. If new player signed by the St Johnstone F.C in 2024 winter transfer window details provided here later.