Terence John Doheny who is well know as "TJ Doheny" in boxing is a professional boxer from Ireland. The 37 year old currently active and hold contract with boxing promotion in the upcoming weekend he will be seen in fight against Japanese top boxer (Naoya Inoue).
Opponents | Purses | PPV Share | Total Payouts | Contracts |
---|---|---|---|---|
James Mokoginta | $4k | – | – | 2013 |
Dianever Orcales | $4k | – | – | 2013 |
Somprasong Chuenchana | $4k | – | – | 2014 |
Roman Canto | $4k | – | – | 2014 |
Marco Demecillo | $7k | – | – | 2015 |
Sutep Wangmuk | $7k | – | – | 2015 |
Gerardo Marin Hernandez | $7k | – | – | 2016 |
Pipat Chaiporn | $7k | – | – | 2017 |
Mike Oliver | $10k | – | – | 2018 |
Ryosuke Iwasa | $25k | – | – | 2018 |
Ryohei Takahashi | $25k | – | – | 2019 |
Daniel Roman | $75k | – | – | 2019 |
Jesus Martinez | $50k | – | – | 2019 |
IonuÈ› Băluță | $50k | – | – | 2020 |
Michael Conlan | $75k | – | – | 2021 |
Cesar Juarez | $75k | – | – | 2022 |
Sam Goodman | $150k | – | – | 2023 |
Kazuki Nakajima | $100k | – | – | 2023 |
Japhethlee Llamido | $100k | – | – | 2023 |
Bryl Bayogos | $100k | – | – | 2024 |
Naoya Inoue | $500k | 30% | $1.25m (est on ppv buys) | 2024 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– |
TJ Doheny net worth reported to $2 million based on his boxing earnings and pay-per-view money. TJ Doheny going to earn career highest purse for fight against Naoya Inoue this upcoming weekend, he will pocket guaranteed $500k and if ppv buys will be good he will make more than $1 million from the fight. Before that he dominate Bryl Bayogos, earn guaranteed $100k for the fight.
There will be more about TJ Doheny career earnings and purse payouts reported here later after each of his boxing bout.