Tottenham Hotspur FC going to play their 119th season in football. It's clubs 47th consecutive appearance in the Premier League season 2024-25. The team will compete in Europa League, EFL Cup and FA Cup based on their last year performance and standings in EPL points table. Ange Postecoglou currently hold manager position and hopeful to qualify for next season UEFA Champions League.
Players | Base Salary | Weekly Wage | Positions | Contracts |
---|---|---|---|---|
Guglielmo Vicario | £6m | £125k | GK | 2028 |
Fraser Forster | £1.5m | £31k | GK | 2025 |
Brandon Austin | £575k | £12k | GK | 2029 |
Alfie Whiteman | £575k | £12k | GK | 2025 |
Cristian Romero | £8.16m | £170k | CB | 2027 |
Micky van de Ven | £7.2m | £150k | CB | 2029 |
Radu Drăgușin | £3.6m | £75k | CB | 2030 |
Ben Davies | £2.4m | £50k | CB | 2025 |
Destiny Udogie | £4.8m | £95k | LB | 2030 |
Sergio Reguilón | £3.86m | £80k | LB | 2025 |
Pedro Porro | £5m | £105k | RB | 2028 |
Djed Spence | £2.88m | £60k | RB | 2027 |
Yves Bissouma | £5.2m | £110k | DM | 2026 |
Pape Matar Sarr | £4.8m | £100k | DM | 2030 |
Rodrigo Bentancur | £4.8m | £100k | DM | 2026 |
Archie Gray | £3.6m | £75k | CM | 2030 |
Giovani Lo Celso | £3.6m | £75k | CM | 2025 |
James Maddison | £9.6m | £200k | AM | 2028 |
Lucas Bergvall (new signing) | £1.5m | £31k | AM | 2029 |
Alfie Devine (new signing) | £876k | £18k | AM | 2027 |
Heung-min Son | £8.4m | £175k | LW | 2025 |
Timo Werner (on loan) | – | £100k | LW | 2025 |
Wilson Odobert (new signing) | £1.94m | £40k | LW | 2029 |
Dejan Kulusevski | £6m | £125k | RW | 2028 |
Brennan Johnson | £5m | £105k | RW | 2028 |
Dominic Solanke (new signing) | £5.2m | £110k | CF | 2030 |
Richarlison | £5.2m | £110k | CF | 2027 |
Tottenham Hotspur FC club wage bill hike to £120 million based players signing fees, contract extension and bonuses. There are seven players who's contracts will be ending before May 2025, from one player leave for RB Leipzig after complete his one loan move to Tottenham in 2024. If the club offered new contracts all six other players the clubs wage bill reached £128 million estimated based on newly signed players in January transfer window and contracts extension deals.
James Maddison, Heung-min Son, Cristian Romero, Micky van de Ven, Guglielmo Vicario and Dejan Kulusevski hold most expensive contract deals with Tottenham FC worth more than £6 million a year. These players make Tottenham Hotspur squad 2024-25 sixth most valuable in Premier League.
There will be more about Tottenham Hotspur players salaries and weekly wages updated here once the January transfer window in 2025 is closed and new players joined and leave the team.