UFC Vegas 95 which is well know as "UFC on ESPN 61" and "UFC on ESPN: Tybura vs. Spivac 2" pay-per-view. The event will take place this upcoming weekend, Marcin Tybura will fight Serghei Spivac in main-event and co-main event feature between Damon Jackson and Chepe Mariscal. The other top fighters in main-card Chris Gutiérrez and Yana Santos to watch this week.
Fighters | Purses | Win Bonus | Sponsorship | UFC Bonus | Total Payouts |
---|---|---|---|---|---|
Marcin Tybura | $400k | N/A | $21k | - | $421k |
Serghei Spivac | $350k | $100k | $16k | $50k | $516k |
Damon Jackson | $85k | N/A | $10k | $15.4k bonus | $110k |
Chepe Mariscal | $36k | $36k | $5k | $15.4k fine | $61.4k |
Danny Barlow | $24k | $24k | $4k | $10.4k fine | $41.6k |
Nikolay Veretennikov | $12k | N/A | $4k | $10.4k bonus | $26.4k |
Chris Gutiérrez | $110k | $100k | $11k | - | $221k |
Quang Le | $12k | N/A | $4k | - | $16k |
Yana Santos | $85k | $85k | $10k | $8.2k bonus | $188.2k |
Chelsea Chandler | $36k | N/A | $5k | $8.2k fine | $32.8k |
Toshiomi Kazama | $33k | $33k | $5k | $50k | $121k |
Charalampos Grigoriou | $24k | N/A | $4k | - | $28k |
Karol Rosa | $85k | $85k | $11k | - | $181k |
Pannie Kianzad | $75k | N/A | $6k | - | $81k |
Jhonata Diniz | $24k | $24k | $4k | - | $52k |
Karl Williams | $36k | N/A | $5k | - | $41k |
Youssef Zalal | $24k | $24k | $4k | $50k | $102k |
Jarno Errens | $33k | N/A | $5k | - | $38k |
Stephanie Luciano | $12k | $12k | $4k | - | $28k |
Talita Alencar | $24k | N/A | $4k | - | $28k |
The official figures of UFC Vegas 95 fighters salaries reported once the main-event is completed and performance bonuses announced. Based on fighters contract with promotion, Marcin Tybura is highest paid fighter at UFC Vegas 95 with earnings more than $500k+ and opponent Serghei Spivac will earn maximum $450k including win bonuses.
- Performance of the Night Bonus : $50k : Serghei Spivac, Toshiomi Kazama, and Youssef Zalal
- Fight of the Night Bonus : $50k : N/A
- Three fighters will have to pay 20% of their purse to their due to weight missed weight, Chepe Mariscal, Danny Barlow and Chelsea Chandler.
Chris Gutiérrez, Damon Jackson, Yana Santos, Karol Rosa and Pannie Kianzad are the other top fighters who will earn in double figures based on winning results, all these fighters earn more than $100k+ if win their fights in UFC on ESPN 61 ppv card.