Anthony Oluwafemi Olaseni Joshua is a pro boxer from United Kingdom, he is active and hold contract deal with top boxing promotion and the next fight of Anthony Joshua career reported and it will take place with Daniel Dubois in September 2024. Before this fight he dominate top opponents Otto Wallin and Francis Ngannou. Based on his boxing deal Anthony Joshua listed among highest paid boxers from United Kingdom.
Opponents | Purses | PPV Share | Total Payouts | Year |
---|---|---|---|---|
Emanuele Leo | $5k | N/A | – | 2013 |
Paul Butlin | $5k | N/A | – | 2013 |
Hrvoje Kisiček | $5k | N/A | – | 2013 |
Dorian Darch | $10k | N/A | – | 2014 |
Hector Alfredo Avila | $10k | N/A | – | 2014 |
Matt Legg | $10k | N/A | – | 2014 |
Matt Skelton | $25k | N/A | – | 2014 |
Konstantin Airich | $25k | N/A | – | 2014 |
Denis Bakhtov | $75k | N/A | – | 2014 |
Michael Sprott | $50k | N/A | – | 2014 |
Jason Gavern | $75k | N/A | – | 2015 |
Raphael Zumbano Love | $75k | N/A | – | 2015 |
Kevin Johnson | $150k | N/A | – | 2015 |
Gary Cornish | $200k | N/A | – | 2015 |
Dillian Whyte | $1.5m | 50% | $3.5m (reported) | 2015 |
Charles Martin | $1.5m | 50% | $5m (reported) | 2016 |
Dominic Breazeale | $1.5m | 50% | $4.5m (reported) | 2016 |
Éric Molina | $1.5m | 50% | $5m (reported) | 2016 |
Wladimir Klitschko | $8m | 50% | $18m (reported) | 2017 |
Carlos Takam | $4m | 60% | $12.5m (reported) | 2017 |
Joseph Parker | $10m | 60% | $20m (reported) | 2018 |
Alexander Povetkin | $10m | 60% | $22m (reported) | 2018 |
Andy Ruiz Jr | $10m | 60% | $28m (based on ppv buys) | 2019 |
Andy Ruiz Jr | $15m | 55% | $50m+ (based on ppv buys) | 2019 |
Kubrat Pulev | $5m | 60% | $12.5m (based on ppv buys) | 2020 |
Oleksandr Usyk | $10m | 50% | $30m (based on ppv buys) | 2021 |
Oleksandr Usyk | $25m | 50% | $75m (based on ppv buys) | 2022 |
Jermaine Franklin | $5m | 60% | $10m (based on ppv buys) | 2023 |
Robert Helenius | $5m | 60% | $15m (based on ppv buys) | 2023 |
Otto Wallin | $6m | 70% | $25m (based on ppv buys) | 2023 |
Francis Ngannou | $15m | 65% | $45m (based on ppv buys) | 2024 |
Daniel Dubois | $8m | 60% | – | 2024 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– |
Anthony Joshua net worth reported to be $175 million based on his earnings from boxing and sponsorship deals. He earned almost $10 million per year from endorsement deals more than $80m+ from his boxing fights. In 2022, he become one the richest athletes and boxers from United Kingdom after Tyson Fury, with earnings more than $75m from re-match fight with Oleksandr Usyk.
- The fight which bring huge pay-per-view buys to his record is fight with opponent Joseph Parker, the fight between these two generate more than 1.8 million pay-per-view buys.
- Before that his fight with Wladimir Klitschko generate maximum 1.6 million pay-per-view buys become one of the expensive fights of 2017.
- Joshua set new record after winning first 22 pro fights and he retain heavyweight title from 2016-19. the boxing fans worldwide got shcoked after his defeat from Andy Ruiz Jr. He is listed among the most followed boxing superstar on social media with 28 million followers on Instagram, Facebook and Twitter.
PPV Card | PPV Buys | PPV Revenue | Network | Year |
---|---|---|---|---|
Joshua vs Whyte | 700k | $19.5m | Sky Box Office | 2016 |
Martin vs Joshua | 1.36 million | $36.5m (reported) | Sky Box Office | 2016 |
Joshua vs Breazeale | 512k | $18m | Sky Box Office | 2016 |
Joshua vs Molina | 764k | $21m | Sky Box Office | 2016 |
Joshua vs Klitschko | 1.63 million | $45m (reported) | Sky Box Office | 2017 |
Joshua vs Takam | 1 million | $40m (reported) | Sky Box Office | 2017 |
Joshua vs Parker | 1.85 million | $74m (reported) | Sky Box Office | 2018 |
Joshua vs Povetkin | 1.28 million | $34.5m | Sky Box Office | 2018 |
Joshua vs Ruiz | 562k | $11.2m | Sky Box Office | 2019 |
Ruiz vs Joshua II | 1.57m | $32m | Sky Box Office | 2019 |
Joshua vs Pulev | 848k | $17m | Sky Box Office | 2020 |
Joshua vs Usyk | 1.23 million | $39.5m | Sky Box Office | 2021 |
Usyk vs Joshua II | 1.24 million | $33.4m | Sky Box Office | 2022 |
Joshua vs Franklin | 600k | $14.4m | – | 2023 |
Joshua vs Helenius | 570k (estimated) | $13.6m | – | 2023 |
Joshua vs Wallin | 800k | $32m | – | 2023 |
Joshua vs Ngannou | 400k (estimated) | $16m | – | 2024 |
Joshua vs Dubois | – | – | 2024 | |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– |
Further details regarding to Anthony Joshua career earnings, purse payouts and sponsorships will be updated here after each of his fight.