Borussia Dortmund is listed among richest football clubs of German Bundesliga. The club recently set new record of players transfers, Waldemar Anton, Serhou Guirassy, Pascal Groß and Maximilian Beier four players transfers cost to club upto €77 million. The team of Borussia Dortmund will play in FIFA Club World Cup, Champions League and DFB-Pokal. Nuri Şahin the ex-Dortmund player currently hold head coach job at the club and he signed new deal with club in June 2024.
Players | Annual Salary | Weekly Wages | Positions | Contracts |
---|---|---|---|---|
Gregor Kobel | €5.7m | €120k | GK | 2028 |
Marcel Lotka | €1.5m | €31k | GK | 2025 |
Alexander Meyer | €720k | €15k | GK | 2026 |
Nico Schlotterbeck | €5.7m | €120k | CB | 2027 |
Waldemar Anton (new signing) | €5.2m | €105k | CB | 2028 |
Niklas Süle | €5.3m | €110k | CB | 2026 |
Ramy Bensebaini | €4m | €85k | LB | 2027 |
Almugera Kabar | €576k | €12k | LB | 2025 |
Yan Couto (on loan) | – | €50k | RB | 2025 |
Julian Ryerson | €4m | €85k | RB | 2026 |
Emre Can | €3.6m | €75k | DM | 2026 |
Felix Nmecha | €4m | €85k | CM | 2028 |
Marcel Sabitzer | €4m | €85k | CM | 2027 |
Pascal Groß (new signing) | €3.3m | €70k | CM | 2026 |
Kjell Wätjen (new signing) | €950k | €20k | CM | 2028 |
Julian Brandt | €8.8m | €185k | AM | 2026 |
Giovanni Reyna | €3.6m | €75k | AM | 2026 |
Karim Adeyemi | €4.8m | €100k | LW | 2027 |
Jamie Gittens | €3.6m | €75k | LW | 2028 |
Donyell Malen | €5.7m | €120k | RW | 2026 |
Julien Duranville | €1.5m | €31k | RW | 2026 |
Cole Campbell (new signing) | €950k | €20k | RW | 2028 |
Serhou Guirassy (new signing) | €7.2m | €150k | CF | 2028 |
Maximilian Beier (new signing) | €5.7m | €120k | CF | 2029 |
Borussia Dortmund club wage bill reached to €100 million based on players wages, bonuses and signing fees. The club mostly offered players contracts for more than two years most of the players contracts end before May 2026.
Julian Brandt highest paid player in the Borussia Dortmund squad 2024-25 he currently hold contract deal worth of €8.8 million a year. The other players who are making more than €5.5 million are Gregor Kobel, Maximilian Beier, Donyell Malen, Nico Schlotterbeck and Gregor Kobel. Further details regarding to Borussia Dortmund players salaries and weekly wages reported here later after transfer window is closed on January 31, 2025.