Brian Ortega is a pro mma fighter from United States. He is active and competing in featherweight division, next week his fight is confirmed and take place with opponent Diego Lopes at UFC 306. Brian Ortega return to UFC after February 2024, he win his last fight against opponent Yair Rodriguez.
Opponents | Purses | Win Bonus | PPV Card | Year |
---|---|---|---|---|
Mike de la Torre | $10k | – | UFC on Fox 12 | 2014 |
Thiago Tavares | $20k | $20k | UFC Fight Night 68 | 2015 |
Diego Brandao | $24k | $24k | UFC 195 | 2016 |
Clay Guida | $23k | $23k | UFC 199 | 2016 |
Renato Moicano | $26k | $26k | UFC 214 | 2017 |
Cub Swanson | $30k | $30k | UFC Fight Night 123 | 2017 |
Frankie Edgar | $100k | $100k | UFC 222 | 2018 |
Max Holloway | $350k | N/A | UFC 231 | 2018 |
Jung Chan-sung | $200k | $100k | UFC Fight Night 180 | 2020 |
Alexander Volkanovski | $500k | N/A | UFC 266 | 2021 |
Yair RodrÃguez | $200k | N/A | UFC on ABC 3 | 2022 |
Yair RodrÃguez | $250k | $100k | UFC Fight Night 237 | 2024 |
Diego Lopes | $250k | – | UFC 306 | 2024 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– |
Brian Ortega net worth $3.5 million based on his earnings from UFC fight purses, pay-per-view money and sponsorship deals. He is currently earning between $250k to $300k per fight in UFC. He earned career highest purse for fight against opponent Alexander Volkanovski as per reports he made $1.2 million from it which include $500k guaranteed and $750k pay-per-view revenue money reported by "Sport Rich List" media.
Further details regarding to Brian Ortega career earnings, purse payouts and sponsorship money from UFC fights reported here later.