Canelo Alvarez is a professional boxer from Mexico, he is active in boxing since 2005 and made debut from fight against opponent Abraham Gonzalez. Rise to fame as pro boxer from fight with opponent Gabriel Martinez in 2008. Canelo Alvarez become one of the highest paid boxers in the world with earnings more than $35m a fight according to reports he earned guaranteed purse $5m to $10m per fight and further money based on pay-per-view revenue share which is upto $25m.
Boxers | Purses | PPV Share | Total Payouts | Year |
---|---|---|---|---|
Ricardo Cano | $10k | – | – | 2007 |
Francisco Villanueva | $25k | – | – | 2008 |
Gabriel Martinez | $50k | – | – | 2008 |
Miguel Vázquez | $25k | – | – | 2008 |
Carlos Adán Jerez | $50k | – | – | 2008 |
Larry Mosley | $50k | – | – | 2008 |
Raúl Pinzón | $50k | – | – | 2008 |
Antonio Fitch | $50k | – | – | 2009 |
Euri González | $75k | – | – | 2009 |
Michel Rosales | $75k | – | – | 2009 |
Jefferson Gonçalo | $75k | – | – | 2009 |
Marat Khuzeev | $75k | – | – | 2009 |
Carlos Herrera | $75k | – | – | 2009 |
Lanardo Tyner | $75k | – | – | 2009 |
Brian Camechis | $75k | – | – | 2010 |
José Cotto | $75k | – | – | 2010 |
Luciano Leonel Cuello | $100k | – | – | 2010 |
Carlos Baldomir | $150k | – | – | 2010 |
Lovemore N’dou | $150k | – | – | 2010 |
Matthew Hatton | $150k | – | – | 2011 |
Ryan Rhodes | $175k | – | – | 2011 |
Alfonso Gómez | $175k | – | – | 2011 |
Kermit Cintrón | $400k | 50% | $1m | 2011 |
Shane Mosley | $450k | N/A | – | 2012 |
Josesito López | $2m | 50% | $4m (based on ppv buys) | 2012 |
Austin Trout | $1.5m | 50% | $3.5m (based on ppv buys) | 2013 |
Floyd Mayweather Jr | $5m | 40% | $9m (based on ppv buys) | 2013 |
Alfredo Angulo | $1.14m | $50% | $3m (based on ppv buys) | 2014 |
Erislandy Lara | $1.5m | 50% | $3.5m (based on ppv buys) | 2014 |
James Kirkland | $2m | 60% | $5m (based on ppv buys) | 2015 |
Miguel Cotto | $2.5m | 60% | $8m (based on ppv buys) | 2015 |
Amir Khan | $2.5m | 60% | $8m (based on ppv buys) | 2016 |
Liam Smith | $3m | 60% | $10m (based on ppv buys) | 2016 |
Julio César Chávez Jr | $5m | 60% | $12m (based on ppv buys) | 2017 |
Gennady Golovkin | $5m | 50% | $12m (based on ppv buys) | 2017 |
Gennady Golovkin | $5m | 60% | $15m (based on ppv buys) | 2018 |
Rocky Fielding | $5m | 70% | $8m (based on ppv buys) | 2018 |
Daniel Jacobs | $5m | 70% | $8m (based on ppv buys) | 2019 |
Sergey Kovalev | $10m | 70% | $35m (based on ppv buys) | 2019 |
Callum Smith | $10m | 70% | $35m (based on ppv buys) | 2020 |
Avni Yıldırım | $10m | 70% | $35m (based on ppv buys) | 2021 |
Billy Joe Saunders | $10m | 70% | $35m (based on ppv buys) | 2021 |
Caleb Plant | $10m | 75% | $35m (based on ppv buys) | 2021 |
Dmitry Bivol | $10m | 60% | $35m (based on ppv buys) | 2022 |
Gennady Golovkin | $5m | 70% | $15m (based on ppv buys) | 2022 |
John Ryder | $5m | 70% | $13m (based on ppv buys) | 2023 |
Jermell Charlo | $5m | 60% | $15m (based on ppv buys) | 2023 |
Jaime MunguÃa | $5m | 70% | $12m (based on ppv buys) | 2024 |
Edgar Berlanga | $5m | 70% | – | 2024 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– |
- Before signing multi-millionaire deal with matchroom boxing promotions, Canelo hold career highest purse record for fight against Mayweather Jr as per reports Canelo Alvarez earned guaranteed purse $5m for the fight and further money upto $4m from pay-per-view revenue share.
- Canelo Alvarez make more than $150 million from three fights with Gennady Golovkin. He is making more than $35m+ based on contract deal with promotion.
- Canelo now working with his own promotion Canelo promotion, and his earnings reached to $15m per fight and this upcoming weekend when Canelo return to the ring he will earn guaranteed purse $5m from the fight.
Further details of Canelo Alvarez career earnings and purse payouts reported after his boxing pay-per-view fights.