Carlos Castro is a professional boxer from United States. He is currently holding contract deal with best boxing promotion. Castro is undefeated in his last three fights and hopeful to extend his winning streak to four fights.
Opponents | Purses | PPV Share | Total Payouts | Years |
---|---|---|---|---|
Cesar Juarez | $25k | – | – | |
Oscar Escandon | $30k | – | – | |
Luis Nery | $75k | – | – | |
Brandon Figueroa | $100k | – | – | |
Alan Isaias Luques Castillo | $50k | – | – | |
Angel Luna | $50k | – | – | |
Belmar Preciado | $75k | – | – | |
Stephen Fulton | $200k | – | – | 2024 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– |
Carlos Castro net worth reported to be more than $700k based on his boxing career earnings and sponsorship deals. He earned career highest purse $100k for fight against opponent Brandon Figueroa. Further details regarding to Carlos Castro career earnings and purse payouts reported here later.