Damac FC looking forward for better results in season 2024-25 of Saudi Pro League. Cosmin Contra is the current head coach of the club and made possible changes to the squad before the season 2024-25 kickoff. The team has signed top players on season loan deal and transfer deals. Last year the team finished at 10th place this year, the team is looking forward to qualify for the Asian Champions League.
Players | Annual Salaries | Weekly Wages | Positions | Contracts |
---|---|---|---|---|
Florin Niță (new signing) | $1.5m | $31k | GK | 2025 |
Abdulbasit Hawswi | $572k | $12k | GK | 2025 |
Amin Al-Bukhari (on loan) | – | 3k | GK | 2025 |
Naser Al-Ghamdi (new signing) | $300k | $6k | GK | 2026 |
Abdelkader Bedrane | $1.2m | $25k | CB | 2026 |
Farouk Chafaï | $572k | $12k | CB | 2025 |
Noor Al-Rashidi | $720k | $15k | CB | 2024 |
Mohammed Al-Khaibari (on loan) | – | $7k | CB | 2025 |
Dhari Al-Anazi | $572k | $12k | LB | 2024 |
Abdulrahman Al-Obaid | $720k | $15k | LB | 2025 |
Sanousi Al-Hawsawi | $1.2m | $25k | RB | 2026 |
Tareq Abdullah (new signing) | $1.2m | $25k | RB | 2025 |
Tarek Hamed | $970k | $20k | DM | 2025 |
Rayan Al-Mousa | $1.2m | $25k | DM | 2025 |
Faisal Al-Subiani (on loan) | – | $3k | DM | 2025 |
Ayman Fallatah (on loan) | – | $3k | DM | 2025 |
Adam Maher | $3.6m | $75k | CM | 2025 |
Nicolae Stanciu | $4.8m | $100k | AM | 2025 |
Abdullah Al-Qahtani | $1.5m | $31k | AM | 2025 |
Georges-Kevin N’Koudou | $5.76m | $120k | LW | 2025 |
François Kamano (new signing) | $4.8m | $100k | LW | 2025 |
Hazzaa Al-Ghamdi (new signing) | $1m | $21k | LW | 2026 |
Ahmed Harisi | $720k | $15k | LW | 2025 |
Thamer Al-Ali (new signing) | $480k | $10k | LW | 2025 |
Hassan Abu Shrarh | $572k | $12k | RW | 2025 |
Rayan Mansour Al-Qahtani | $572k | $12k | RW | 2025 |
Habib Diallo (on loan) | – | $90k | CF | 2025 |
Assan Ceesay | $4m | $85k | CF | 2026 |
Ramzi Solan | $720k | $15k | CF | 2025 |
Abdullah Al-Mogren (on loan) | – | $10k | CF | 2025 |
Meshari Al-Nemer (on loan) | – | $10k | CF | 2025 |
Jawad Al-Hassan (new signing) | $300k | $6k | ST | 2025 |
Damac FC club wage bill increased to $43 million based on players salaries, loan deal, contract signing fees and bonuses. There are more than 18 players who's contracts pending for renewal and if club offered new contracts and players wages increased based on their performances, the club estimated wage bill reached to $47 million before new season kickoff.
François Kamano, Georges-Kevin N’Koudou, Nicolae Stanciu and Adam Maher are top players to watch in squad of Damac FC 2024-25. These players hold contract deal worth of $4m. Further details regarding to Damac FC players salaries and weekly wages updated here later once transfer window in 2025, closed on 31st January.