Daniel Zellhuber is a professional mixed martial arts fighter from Mexico. He is currently active and hold contract deal with UFC promotion. He made debut in 2021 in UFC, before that he performed at LUX Fight League and iKon Fighting Federation.
Opponents | Purses | Win Bonuses | PPV Card | Year |
---|---|---|---|---|
Trey Ogden | $12k | N/A | UFC Fight Night 210 | 2022 |
Lando Vannata | $24k | $24k | UFC on ESPN 44 | 2023 |
Christos Giagos | $30k | $30k | UFC Fight Night 227 | 2023 |
Francisco Prado | $38k | $38k | UFC Fight Night 237 | 2024 |
Esteban Ribovics | $50k | – | UFC 306 | 2024 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– |
Daniel Zellhuber net worth estimated to be $500k based on his earnings from UFC and sponsorship deals. He is currently earning $50k and in future fight his earnings rise to $100k a fight in 2025. He will earn guaranteed money $50k for fight with Ribovics at UFC 306 in 2024. Further details regarding Daniel Zellhuber career earnings and purse payouts reported here later.