Danny Garcia is American professional boxer, the 36 year old currently active and working with best boxing promotions around the world. He made debut in year 2007 from win over opponent Mike Denby. He is listed among top paid boxers in the world.
Opponents | Purses | PPV Share | Total Payouts | Year |
---|---|---|---|---|
Enrique Colin | $10k | – | – | 2009 |
Ashley Theophane | $25k | – | – | 2010 |
Jorge Romero | $50k | – | – | 2010 |
Mike Arnaoutis | $50k | – | – | 2010 |
John Figueroa | $50k | – | – | 2011 |
Nate Campbell | $50k | – | – | 2011 |
Kendall Holt | $100k | – | – | 2011 |
Érik Morales | $225k | – | – | 2012 |
Amir Khan | $520k | 50% | $1.4m (reported) | 2012 |
Érik Morales | $500k | 50% | $1.8m (reported) | 2012 |
Zab Judah | $600k | 50% | $2.5m (reported) | 2013 |
Lucas Matthysse | $500k | 50% | $1.5m (est on ppv buys) | 2013 |
Mauricio Herrera | $525k | 50% | $1.8m (est on ppv buys) | 2014 |
Rod Salka | $750k | 50% | $2.2m (est on ppv buys) | 2014 |
Lamont Peterson | $1.5m | 60% | $3.8m (reported) | 2015 |
Paulie Malignaggi | $1.25m | 60% | $3.2m (reported) | 2015 |
Robert Guerrero | $1.5m | 60% | $3.5m (reported) | 2016 |
Samuel Vargas | $1.2m | 60% | $3m (reported) | 2016 |
Keith Thurman | $1.25m | 60% | $3.5m (reported) | 2017 |
Brandon RÃos | $1.2m | 60% | $3m (reported) | 2018 |
Shawn Porter | $1.2m | 60% | $2.4m (reported) | 2018 |
Adrián Granados | $1.25m | 60% | $2.5m (est on ppv buys) | 2019 |
Ivan Redkach | $750k | 50% | $1.5m (est on ppv buys) | 2020 |
Errol Spence Jr | $1m | 50% | $3m (reported) | 2020 |
José Benavidez Jr | $1m | 50% | $2m (est on ppv buys) | 2022 |
Erislandy Lara | $500k | – | – | 2024 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
Danny Garcia net worth reported to be $30 million based boxing pay-per-view money and purses. He is now currently earning $500k per fight, but before 2022 he is making more than $1.5m per fight.
- He made more than $3m from fight against opponent Lamont Peterson as per reports he earned guaranteed money $1.5m from the fight and further earnings based on pay-per-view money.
- Robert Guerrero and Keith Thurman are second best paid fight of Garcia career he earned guaranteed $1.25m from the fights and overall earnings including ppv money increase his earnings to $3.8m.
Danny Garcia boxing career earnings and purse payouts reported further details regarding to the boxers earnings updated after each of his boxing fight.