Erik Bazinyan is a professional Canadian boxer who is currently active and hold contract deal with boxing promotion. In the upcoming weekend his next fight schedule with Mexican opponent Jaime Munguia under Top Rank promotion pay-per-view. In 2013, he made debut against, Matt Heim. Now currently listed among best super middleweights boxers.
Opponents | Purses | PPV Shares | Total Payouts | Year |
---|---|---|---|---|
Aro Schwartz | $5k | – | – | 2016 |
Alejandro Gustavo Falliga | $7k | – | – | 2018 |
David Zegarra | $50k | – | – | 2018 |
Francy Ntetu | $100k | – | – | 2018 |
Ricardo Adrian Luna | $150k | – | – | 2018 |
Alan Campa | $175k | – | – | 2019 |
Saúl Román | $150k | – | – | 2019 |
Timo Laine | $150k | – | – | 2020 |
Scott Sigmon | $175k | – | – | 2021 |
Reinaldo Paniagua | $150k | – | – | 2022 |
Marcelo Esteban Coceres | $200k | – | – | 2022 |
Alantez Fox | $250k | – | – | 2023 |
Jose de Jesus Macias | $275k | – | – | 2023 |
Ronald Ellis | $300k | – | – | 2023 |
Billi Facundo Godoy | $325k | 50% | $700k (reported) | 2024 |
Shakeel Phinn | $350k | 50% | $850k (reported) | 2024 |
Jaime Munguia | $350k | 40% | – | 2024 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– |
Erik Bazinyan net worth is $4 million based on his boxing earnings and sponsorship deals. He is currently earning between $300k to $350k per fight in boxing. His best payday is reported for fight with opponent Shakeel Phinn as per reports he generated more than $800k from that fight as per "Sports Payouts" which include $300k+ guaranteed money and further pay-per-view revenue share.
Erik Bazinyan boxing career earnings, sponsorship money and potential bonuses will be updated here after each of his pay-per-view appearance in boxing match.