FC Augsburg going to play their 116th season in football. It's 14th consecutive season of FC Augsburg in German Bundesliga. The club currently participate only in DFB Pokal in 2024-25 season. Further qualification for European competition based on club standings in 2024-25. Jess Thorup hold head coach position in FC Augsburg. He is hopeful for better results in German Bundesliga season 2024-25.
Players | Annual Salary | Weekly Wages | Positions | Contracts |
---|---|---|---|---|
Finn Dahmen | €1.9m | €40k | GK | 2026 |
Nediljko Labrovic (new signing) | €1.6m | €35k | GK | 2029 |
Daniel Klein | €200k | €4k | GK | 2025 |
Chrislain Matsima (on loan) | – | €20k | CB | 2025 |
Keven Schlotterbeck (new signing) | €1.6m | €35k | CB | 2027 |
Maximilian Bauer | €1m | €21k | CB | 2027 |
Jeffrey Gouweleeuw | €720k | €15k | CB | 2025 |
Reece Oxford | €720k | €15k | CB | 2025 |
Noahkai Banks (new signing) | €200k | €4k | CB | 2027 |
Dimitrios Giannoulis (new signing) | €820k | €17k | LB | 2028 |
Mads Pedersen | €1m | €21k | LB | 2027 |
Marius Wolf (new signing) | €964k | €20k | RB | 2027 |
Robert Gumny | €720k | €15k | RB | 2025 |
Henri Koudossou | €480k | €10k | RB | 2025 |
Kristijan Jakic (new signing) | €2.8m | €60k | DM | 2028 |
Tim Breithaupt | €720k | €15k | DM | 2028 |
Mahmut Kücüksahin (new signing) | €200k | €4k | CM | 2027 |
Frank Onyeka (on loan) | – | €25k | CM | 2025 |
Arne Maier | €1.9m | €40k | CM | 2026 |
Elvis Rexhbecaj | €1m | €21k | CM | 2026 |
Alexis Claude-Maurice (new signing) | €1.2m | €25k | AM | 2027 |
Fredrik Jensen | €1m | €21k | AM | 2025 |
Mert Kömür | €576k | €12k | AM | 2027 |
Rubén Vargas | €3.6m | €75k | LW | 2025 |
Nathanaël Mbuku | €720k | €15k | LW | 2027 |
Masaya Okugawa | €900k | €20k | LW | 2026 |
Yusuf Kabadayi (new signing) | €576k | €12k | LW | 2028 |
Steve Mounié (new signing) | €2.8m | €60k | CF | 2027 |
Phillip Tietz | €1.9m | €40k | CF | 2027 |
Samuel Essende (new signing) | €1.2m | €25k | CF | 2028 |
FC Augsburg club wage bill reached to €35 million based on players salaries, contract extensions, signing fees and bonuses. There are seven players who's contracts are pending for approval before season ends in May 2025. If the club offered to all these players new contracts, clubs wage bill spike to €37 million this does not include money for January transfer window signed players contracts in 2025.
Phillip Tietz, Kristijan Jakic, Rubén Vargas, Arne Maier, and Finn Dahmen hold expensive contracts in FC Augsburg squad 2024-25 worth more than €2m a season. Further details regarding to FC Augsburg players salaries and weekly wages updated here once the winter transfer window is closed on 31, January 2025.