FC Heidenheim 1846 will began their 18th campaign in football season. It's the second consecutive season FC Heidenheim 1846 in German Bundesliga. The team will be part of the UEFA Conference League and DFB Pokal in 2024-25 season. Frank Schmidt currently hold managers job at the club and hopeful for better results in major competition like Conference League. He is active with club since 2007 and under his management team made to Bundesliga main division and after 2023-24 season got qualified for UEFA Conference League.
Players | Annual Salary | Weekly Wages | Positions | Contracts |
---|---|---|---|---|
Kevin Müller | €576k | €12k | GK | 2025 |
Vitus Eicher | €100k | €2k | GK | 2025 |
Frank Feller | €50k | €1k | GK | 2025 |
Paul Tschernuth | €50k | €1k | GK | 2025 |
Benedikt Gimber | €720k | €15k | CB | 2025 |
Patrick Mainka | €780k | €16k | CB | 2027 |
Tim Siersleben | €600k | €12.5k | CB | 2026 |
Thomas Keller | €200k | €2k | CB | 2025 |
Jonas Föhrenbach | €650k | €14k | LB | 2027 |
Omar Traoré | €720k | €15k | RB | 2026 |
Marnon Busch | €576k | €12k | RB | 2027 |
Lennard Maloney | €1.94k | €40k | DM | 2025 |
Niklas Dorsch (new signing) | €1.5m | €31k | DM | 2028 |
Julian Niehues (new signing) | €650k | €14k | DM | 2027 |
Norman Theuerkauf | €200k | €4k | DM | 2025 |
Luka Janes | €100k | €2k | DM | 2025 |
Jan Schöppner | €975k | €20k | CM | 2025 |
Luca Kerber (new signing) | €576k | €12k | CM | 2027 |
Paul Wanner (on loan) | – | €20k | AM | 2025 |
Adrian Beck | €720k | €15k | AM | 2025 |
Denis Thomalla | €480k | €10k | AM | 2025 |
Mathias Honsak (new signing) | €650k | €14k | LW | 2027 |
Léo Scienza (new signing) | €576k | €12k | LW | 2027 |
Christopher Negele (new signing) | €100k | €2k | LW | 2025 |
Sirlord Conteh (new signing) | €720k | €15k | RW | 2027 |
Marvin Pieringer | €1.2m | €25k | CF | 2027 |
Mikkel Kaufmann (new signing) | €864k | €18k | CF | 2028 |
Maximilian Breunig (new signing) | €480k | €10k | CF | 2027 |
Stefan Schimmer | €350k | €7k | CF | 2026 |
FC Heidenheim 1846 club wage bill after new signings in June 2024, reached to €18 million which include players salaries and bonuses. There are thirteen players who's contracts pending for renewal in May 2025, if the club offered all players new contracts before the season 2025 ends, the clubs wage bill will spike to €19 million.
Lennard Maloney, Niklas Dorsch and Marvin Pieringer are top paid players in the FC Heidenheim 1846 squad 2024-25. These players hold contracts worth of €1 million plus a year. Further details regarding FC Heidenheim 1846 players salaries and weekly wages will be updated here later once the winter transfer window is closed on January 31st, 2025.