FC St. Pauli will began their 115th season in football history. It's their first season German Bundesliga after getting relegated in 2010-11 season alongside Eintracht Frankfurt. The team will compete in DFB Pokal and further qualification to the European competition will depend on their 2024-25 performances in Bundesliga.
Players | Annual Salary | Weekly Wages | Positions | Contracts |
---|---|---|---|---|
Nikola Vasilj | €576k | €12k | GK | 2025 |
Ben Voll (new signing) | €200k | €4k | GK | 2026 |
Sascha Burchert | €100k | €2k | GK | 2025 |
Sören Ahlers | €50k | €1k | GK | 2025 |
Eric Smith | €1.2m | €25k | CB | 2025 |
Hauke Wahl | €720k | €15k | CB | 2025 |
Karol Mets | €576k | €12k | CB | 2025 |
David Nemeth | €480k | €10k | CB | 2026 |
Adam Dzwigala | €350k | €7k | CB | 2025 |
Muhammad Dahaba (new signing) | €150k | €3k | CB | 2026 |
Philipp Treu | €650k | €14k | LB | 2025 |
Lars Ritzka | €480k | €10k | LB | 2025 |
Manolis Saliakas | €820k | €17k | RB | 2025 |
Fin Stevens (new signing) | €238k | €5k | RB | 2026 |
Robert Wagner (on loan) | – | €6k | CM | 2025 |
Jackson Irvine | €576k | €12k | CM | 2025 |
Erik Ahlstrand | €350k | €7k | CM | 2025 |
Carlo Boukhalfa | €288k | €6k | CM | 2025 |
Connor Metcalfe | €650k | €14k | AM | 2025 |
Elias Saad | €720k | €15k | LW | 2025 |
Oladapo Afolayan | €720k | €15k | RW | 2025 |
Morgan Guilavogui (on loan) | – | €5k | RW | 2025 |
Danel Sinani | €350k | €7k | RW | 2025 |
Scott Banks (new signing) | €288k | €6k | RW | 2026 |
Johannes Eggestein | €650k | €14k | CF | 2025 |
Simon Zoller | €350k | €7k | CF | 2025 |
Andreas Albers | €350k | €7k | CF | 2025 |
Maurides | €480k | €10k | CF | 2026 |
FC St. Pauli club wage bill spike to €13.7 million based on players salaries, loan deals, bonuses and signing fees. Most of the players in the squad hold contracts for a season their contracts will be ended before May 2025, the club may offer new contracts to players based on their performances. Current squad of FC St Pauli 2024-25 consist of 28 players from which two players are on loan deals will leave club at the end of the season. The new contracts and new wages for some players will increase FC St Pauli wage bill to €16 million before 2025, June transfer window is open.
Eric Smith hold the most expensive contract deal with club worth of €1.2 million. Manolis Saliakas, Hauke Wahl, Elias Saad and Oladapo Afolayan are other top paid players in the squad of St Pauli with contracts worth more than €700k a season.
There will be more about FC St Pauli players salaries and weekly wages updated here later once the January transfer window is closed and club offered and renew contracts of players before May 2025.