Hellas Verona will be playing sixth consecutive season in Serie A 2024-25. The club made many changes to it's squad the number of players increased from 28 to 35 this year. Paolo Zanetti the head coach of Hellas Verona hopeful for more better results in the upcoming season, Suat Serdar is club top transfer deal worth of €4.5 million in 2024 transfer window.
Players | Annual Salary | Weekly Wages | Positions | Contracts |
---|---|---|---|---|
Lorenzo Montipò | €1.9m | €40k | GK | 2025 |
Federico Magro (new signing) | €480k | €10k | GK | 2025 |
Simone Perilli | €480k | €10k | GK | 2025 |
Alessandro Berardi | €300k | €6k | GK | 2025 |
Flavius Daniliuc (on loan) | – | €25k | CB | 2025 |
Diego Coppola | €1.5m | €31k | CB | 2027 |
Giangiacomo Magnani | €1.9m | €40k | CB | 2025 |
Paweł Dawidowicz | €2.6m | €55k | CB | 2025 |
Daniele Ghilardi | €720k | €15k | CB | 2025 |
Yllan Okou (on loan) | – | €12k | CB | 2025 |
Christian Corradi (new signing) | €575k | €12k | CB | 2028 |
Karlson Nwanege (new signing) | €300k | €6k | CB | 2025 |
Domagoj Bradarić (on loan) | – | €24k | LB | 2025 |
Martin Frese (new signing) | €1.5m | €31k | LB | 2027 |
Jackson Tchatchoua (new signing) | €2.4m | €50k | RB | 2027 |
Davide Faraoni | €1.2m | €25k | RB | 2025 |
Reda Belahyane | €480k | €10k | DM | 2028 |
Joselito | €300k | €6k | DM | 2025 |
Suat Serdar (new signing) | €3.6m | €75k | CM | 2026 |
Ondrej Duda | €2.4m | €50k | CM | 2028 |
Abdou Harroui (new signing) | €1.5m | €31k | CM | 2028 |
Dani Silva | €1.2m | €25k | CM | 2025 |
Darko Lazović | €1.2m | €25k | LM | 2027 |
Tomas Suslov | €4m | €85k | AM | 2025 |
Grigoris Kastanos (on loan) | – | €15k | AM | 2025 |
Alphadjo Cissè (new signing) | €480k | €10k | AM | 2025 |
Ayanda Sishuba (new signing) | €480k | €10k | AM | 2025 |
Faride Alidou (on loan) | – | €25k | LW | 2025 |
Casper Tengstedt (on loan) | – | €40k | CF | 2025 |
Amin Sarr (on loan) | – | €30k | CF | 2025 |
Daniel Mosquera (new signing) | €720k | €15k | CF | 2028 |
Mathis Lambourde (new signing) | €480k | €10k | CF | 2029 |
Dailon Rocha Livramento (new signing) | €720k | €15k | CF | 2028 |
Juan Manuel Cruz | €575k | €12k | CF | 2027 |
Junior Ajayi (new signing) | €480k | €10k | CF | 2025 |
Hellas Verona club wage bills spike to €36 million based on players contract deals, signing fees, and bonuses. There are more than 10 players who's contracts pending for renewal before May 2025, if the club offered them all new contracts and extend their stay for another season, based on hike in wages and players performances, clubs new wage bill will close to €40 million.
Suat Serdar, Tomas Suslov, Ondrej Duda, Jackson Tchatchoua and Paweł Dawidowicz are among top paid football players in the squad of Hellas Verona 2024-25. The players hold contracts deals worth more than €2 million plus with the club.
Further updates about Hellas Verona players salaries and weekly wages reported here later which include newly transfer players to the club after January transfer window is closed on 2025.