Josh Kelly is a professional English boxer who is currently active and hold contract deal with boxing promotion. The 30 year old looking for wins in boxing, this upcoming weekend against Ishmael Davis. Before this fight confirmed, it was reported that Kelly will be in action against Liam Smith but just days before fight it's cancelled and Ishmael Davis replaced Smith for the ppv fight.
Opponents | Purses | PPV Share | Total Payouts | Years |
---|---|---|---|---|
Carlos Molina | $100k | – | – | 2018 |
Kris George | $250k | – | – | 2018 |
Walter Fabian Castillo | $100k | – | – | 2018 |
Przemyslaw Runowski | $150k | – | – | 2019 |
Ray Robinson | $200k | – | – | 2019 |
Wiston Campos | $150k | – | – | 2019 |
David Avanesyan | $400k | 50% | $1m (based on ppv buys) | 2021 |
Peter Kramer | $200k | – | – | 2022 |
Lucas Bastida | $250k | – | – | 2022 |
Troy Williamson | $350k | 50% | $700k (based on ppv buys) | 2022 |
Gabriel Alberto Corzo | $350k | 50% | $700k (based on ppv buys) | 2023 |
Placido Ramirez | $300k | – | – | 2023 |
Ishmael Davis | $375k | – | – | 2024 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– |
Josh Kelly net worth reported to be $3.5 million based on his earnings from boxing pay-per-view fights and sponsorship deals. He earned career highest purse from fight against David Avanesyan as per reports he pocket guaranteed $400k and based on ppv buys revenue, his earning share increased to $1m for that fight.
Further details regarding to Josh Kelly career earnings, purse payouts and sponsorship money updated after each of his pay-per-view fight completed.