Josh Warrington is a pro English boxer who is currently active and hold contract deal with top boxing promotion. In the upcoming weekend his next fight schedule with opponent Anthony Cacace and the fight between these two is for the IBO World Super Featherweight title. Before this fight he suffer major defeats in pay-per-view fights from Luis Alberto Lopez and Leigh Wood.
Opponents | Purses | PPV Share | Total Payouts | Years |
---|---|---|---|---|
Chris Male | $10k | – | – | 2012 |
Jamie Speight | $10k | – | – | 2013 |
Ian Bailey | $30k | – | – | 2013 |
Samir Mouneimne | $30k | – | – | 2013 |
Rendall Munroe | $30k | – | – | 2014 |
Martin Lindsay | $50k | – | – | 2014 |
Davide Dieli | $100k | – | – | 2014 |
Edwin Tellez | $150k | – | – | 2015 |
Dennis Tubieron | $200k | – | – | 2015 |
Joel Brunker | $200k | – | – | 2015 |
Hisashi Amagasa | $300k | – | – | 2016 |
Patrick Hyland | $325k | – | – | 2016 |
Kiko MartÃnez | $350k | 50% | $800k (based on ppv buys) | 2017 |
Dennis Ceylan | $400k | 50% | $1m (based on ppv buys) | 2017 |
Lee Selby | $500k | 50% | $1.5m (based on ppv buys) | 2018 |
Carl Frampton | $500k | 50% | $2.2m (based on ppv buys) | 2018 |
Kid Galahad | $500k | 60% | $2.7m (based on ppv buys) | 2019 |
Sofiane Takoucht | $500k | 60% | $1.8m (based on ppv buys) | 2019 |
Mauricio Lara | $500k | 60% | $2.5m (based on ppv buys) | 2021 |
Mauricio Lara | $425k | 50% | $1.2m (based on ppv buys) | 2021 |
Kiko MartÃnez | $400k | 50% | $1m (based on ppv buys) | 2022 |
Luis Alberto Lopez | $400k | 50% | $1.1m (based on ppv buys) | 2022 |
Leigh Wood | $350k | 45% | $750k (based on ppv buys) | 2023 |
Anthony Cacace | $350k | – | – | 2024 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– |
Josh Warrington net worth reported to be $9 million based on his earnings from boxing pay-per-views and sponsorship deals. This upcoming weekend, when he will fight opponent Anthony Cacace, he will earn guaranteed purse $350k for it. He is listed among highest paid boxers of United Kingdom with earnings more than $500k per fight in main pay-per-views.
Further details regarding Josh Warrington career earnings, purse payouts and sponsorship money reported here after each of his fight in boxing.