Konfrontacja Sztuk Walki well known as "KSW" promotion announced their next pay-per-view which will take place in Hala CRS, in Lubin, Poland. There are total 10 fights on the KSW 98 pay-per-view card main-event will schedule between Radosław Paczuski and Laïd Zerhouni its non title pay-per-view event.
Fighters | Purses | Win Bonus | Total Earnings |
---|---|---|---|
Radosław Paczuski | $75k | ||
Laïd Zerhouni | $50k | ||
Damian Piwowarczyk | $50k | ||
Marcin Wójcik | $12k | ||
Krzysztof GÅ‚owacki | $4k | ||
Dawid Kasperski | $4k | ||
Artur Szczepaniak | $30k | ||
Krystian Kaszubowski | $2k | ||
Bogdan Gnidko | $30k | ||
Dominik Humburger | $5k | ||
Zuriko Jojua | $5k | ||
Werlleson Martins | $10k | ||
Daniel Skibiński | $1.5k | ||
Leonardo Damiani | $1.5k | ||
Mariusz Joniak | $6k | ||
Islam Djabrailov | $3k | ||
Kacper Fornalski | $850 | ||
Aleksander Budziłek | $850 | ||
Borys Borkowski | $10k | ||
Steven Krt | $1k |
The figures given in the above table are based on fighters contracts and number of fights they have with KSW promotions after making debut. If any of these fighters received extra bonus further details provided here later.