Legacy Fighting Alliance announced their next main pay-per-view event which will take place between Mark Climaco and Victor Dias. The co-main event will feature fight between Aziz Osorbek Uulu and Filipe Esteves. UFC Fight Pass will provide official coverage rights for the pay-per-view in United States.
Fighters | Purses | Win Bonus | Total Payouts |
---|---|---|---|
Mark Climaco | $8k | ||
Victor Dias | $6k | ||
Aziz Osorbek Uulu | $4k | ||
Filipe Esteves | $4k | ||
Randall Wallace | $4k | ||
Renato Valente | $3.5k | ||
Isaac Thomson | $1.8k | ||
Israel Delgado | $750 | ||
Kendra McIntyre | $1.4k | ||
Criszaida Adames | $500 | ||
Theo Haig | $500 | ||
Dylan Diebitz | $500 | ||
Benny Orozco | $500 | ||
Robson Junior | $1.5k | ||
Houston Scibek | $500 | ||
Aupuni Pagaoa | $1.5k | ||
Jaime Mora-Muñoz | $500 | ||
Shad Walters | $1.4k | ||
Corvan Allen | $500 | ||
Roger Severson | $500 |
Mark Climaco is highest paid fighter at LFA 192 pay-per-view with earnings more than $8k. If he wins the fight his overall earnings reached to $16k which include $8k win bonus. The opponent Victor Dias will earn guaranteed purse $6k for the fight and if he wins the fight his earnings cross figure of $12k.
There will be more about LFA 192 fighters salaries updated once the main event between Climaco and Dias is completed which include bonuses and sponsorship money.