Borussia Mönchengladbach playing their 125th season in football. The club retain their place in Bundesliga season 2024-25 and it's their seventeenth consecutive season in the first division. The team will part of the DFB-Pokal in 2024-25 only, further qualification to European competition based on team standings next season 2025-26. Gerardo Seoane active as head coach of Broussia Monchengladbach since 2023. He is hopeful to lead his side this season to UEFA Europa League or Champions League.
Players | Annual Salary | Weekly Wages | Positions | Contracts |
---|---|---|---|---|
Jonas Omlin | €3.6m | €75k | GK | 2027 |
Moritz Nicolas | €1.2m | €25k | GK | 2029 |
Jan Olschowsky | €480k | €10k | GK | 2027 |
Tobias Sippel | €480k | €10k | GK | 2025 |
Ko Itakura | €4m | €85k | CB | 2026 |
Nico Elvedi | €3.8m | €80k | CB | 2027 |
Marvin Friedrich | €1.7m | €36k | CB | 2026 |
Fabio Chiarodia | €1.5m | €31k | CB | 2027 |
Luca Netz | €2.6m | €55k | LB | 2026 |
Lukas Ullrich | €620k | €14k | LB | 2027 |
Joe Scally | €2.6m | €55k | RB | 2027 |
Stefan Lainer | €1.2m | €25k | RB | 2026 |
Julian Weigl | €3.6m | €75k | DM | 2028 |
Rocco Reitz | €4m | €85k | CM | 2028 |
Florian Neuhaus | €2.8m | €65k | CM | 2027 |
Philipp Sander (new signing) | €2.4m | €50k | CM | 2028 |
Kevin Stöger (new signing) | €2.4m | €50k | AM | 2027 |
Robin Hack | €4m | €85k | LW | 2027 |
Yvandro Borges Sanches | €576k | €12k | LW | 2026 |
Charles Herrmann | €480k | €10k | LW | 2028 |
Franck Honorat | €4.8m | €100k | RW | 2028 |
Nathan Ngoumou | €2.8m | €65k | RW | 2027 |
Tomas Cvancara | €4m | €85k | CF | 2028 |
Alassane Plea | €3.6m | €75k | CF | 2025 |
Tim Kleindienst (new signing) | €4m | €85k | CF | 2028 |
Grant-Leon Ranos | €1.2m | €25k | CF | 2027 |
Shio Fukuda | €480k | €10k | CF | 2026 |
Borussia Mönchengladbach clubs wage bill spike to €65 million based on players salaries, bonuses, signing fees and extension deals. The team has offered most of the players contract deal for two to three years and contracts more than ten players ending in May 2027. There only two players currently who's contract pending for renewal in 2025 their contract upgrading wont impact the wage bill in 2025. However once club enter into year 2026-27 players wages will impact the financial status may lead clubs wage bill to €70 million.
Ko Itakura, Tomas Cvancara, Franck Honorat, Robin Hack, Rocco Reitz, Alassane Plea and Tim Kleindienst are among highest paid players in the 2024-25 Borussia Monchengladbach squad. These players hold contracts worth more than €3.5 million a year. Further details regarding to Borussia Monchengladbach players salaries and weekly wages reported here once winter transfer window is closed on 31st January, 2025.