Stephen Fulton is a professional boxer from America, the 30 year old is active and hold deal with top boxing promotion and in upcoming weekend his next fight is schedule with opponent Carlos Castro. Before this fight, Fulton suffer major defeat from Japanese opponent Naoya Inoue back in July 2023.
Opponents | Purses | PPV Share | Total Payouts | Year |
---|---|---|---|---|
Germán Meraz | $25k | – | – | 2018 |
Marlon Olea | $25k | – | – | 2019 |
Paulus Ambunda | $100k | – | – | 2019 |
Isaac Avelar | $50k | – | – | 2019 |
Arnold Khegai | $150k | – | – | 2020 |
Angelo Leo | $400k | 50% | $1.2m (reported) | 2021 |
Brandon Figueroa | $500k | 50% | $1.8m (reported) | 2021 |
Daniel Roman | $425k | 50% | $1.5m (reported) | 2022 |
Naoya Inoue | $500k | 50% | $3m (reported) | 2023 |
Carlos Castro | $300k | – | – | 2024 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– |
Stephen Fulton net worth is $7 million based on his boxing purses and sponsorship deals. He is currently earning between $300k per fight. Fulton career best day is fight with Naoya Inoue where he earned guaranteed purse $500k and his overall earnings increased to $3m based on ppv buys as per "Total Sportal".
Further details regarding to Stephen Fulton boxing career earnings and purse payouts from fights reported here later.