SV Werder Bremen will be playing of 136th season in football. The club is playing third consecutive season in Bundesliga 2024-25. This year the club only part of the DFB Pokal. Further qualification for European competition based on their standings in Bundesliga points table in 2024-25. Ole Werner is current head coach of Werder Bremen and hopeful to have better results in season 2024-25.
Players | Annual Salary | Weekly Wages | Positions | Contracts |
---|---|---|---|---|
Michael Zetterer | €1.6m | €35k | GK | 2027 |
Mio Backhaus | €480k | €10k | GK | 2025 |
Markus Kolke (new signing) | €200k | €4k | GK | 2025 |
Marco Friedl | €4m | €85k | CB | 2026 |
Niklas Stark | €3.3m | €70k | CB | 2026 |
Milos Veljkovic | €1.9m | €40k | CB | 2025 |
Amos Pieper | €2.1m | €45k | CB | 2026 |
Julián Malatini | €1m | €21k | CB | 2025 |
Anthony Jung | €650k | €14k | CB | 2025 |
Derrick Köhn (on loan) | – | €25k | LB | 2025 |
Mitchell Weiser | €2.4m | €50k | RB | 2025 |
Felix Agu | €1.5m | €31k | RB | 2027 |
Senne Lynen | €2.8m | €60k | DM | 2025 |
Jens Stage | €3m | €63k | CM | 2026 |
Skelly Alvero (new signing) | €2.4m | €50k | CM | 2028 |
Leonardo Bittencourt | €1.9m | €40k | CM | 2025 |
Naby Keïta | €2.6m | €55k | CM | 2026 |
Olivier Deman | €2.4m | €50k | LM | 2028 |
Leon Opitz | €288k | €6k | LM | 2025 |
Romano Schmid | €3.8m | €80k | AM | 2025 |
Isak Hansen-Aarøen | €720k | €15k | AM | 2027 |
Marco Grüll (new signing) | €1.5m | €31k | LW | 2026 |
Abdenego Nankishi | €200k | €4k | LW | 2025 |
Justin Njinmah | €3.6m | €75k | RW | 2027 |
Oliver Burke | €1.2m | €25k | RW | 2025 |
Marvin Ducksch | €3.6m | €75k | CF | 2026 |
Keke Topp (new signing) | €950k | €20k | CF | 2028 |
SV Werder Bremen club wage bill reached to €50 million based on players salaries, signing fees, contract extensions and bonuses. There are 12 players who's contract pending for renewal the club may give them new contracts before May 2025. If club offered all players new contracts with wages hike, estimated club wage bill reached to €55 million in 2025 before June transfer window.
Marco Friedl, Justin Njinmah, Romano Schmid, Justin Njinmah, Jens Stage and Niklas Stark are among highest paid players in the squad Werder Bremen squad 2024-25 with contracts worth more than €3 million a year.
SV Werder Bremen players salaries and weekly wages reported here once the January transfer window is closed on 31st January, 2024.