Valentina Shevchenko is a professional mixed martial arts fighter from Ukraine. She is currently active and hold contract with UFC promotion. In 2015, after leaving Legacy FC promotion, she joined UFC debut against opponent Sarah Kaufman. Valentina Shevchenko listed among highest paid female fighters from UFC.
Opponents | Purses | Win Bonus | PPV Card | Year |
---|---|---|---|---|
Sarah Kaufman | $10k | $10k | UFC on Fox 17 | 2015 |
Amanda Nunes | $24k | N/A | UFC 196 | 2016 |
Holly Holm | $30k | $30k | UFC on Fox 20 | 2016 |
Julianna Pena | $38k | $38k | UFC on Fox 23 | 2017 |
Amanda Nunes | $200k | N/A | UFC 215 | 2017 |
Priscila Cachoeira | $85k | $85k | UFC Fight Night 125 | 2018 |
Joanna Jedrzejczyk | $200k | $100k | UFC 231 | 2018 |
Jessica Eye | $350k | $100k | UFC 238 | 2019 |
Liz Carmouche | $350k | $100k | UFC Fight Night 156 | 2019 |
Katlyn Cerminara | $400k | $100k | UFC 247 | 2020 |
Jennifer Maia | $400k | $100k | UFC 255 | 2020 |
Jessica Andrade | $500k | $100k | UFC 261 | 2021 |
Lauren Murphy | $500k | $100k | UFC 266 | 2021 |
Taila Santos | $500k | $100k | UFC 275 | 2022 |
Alexa Grasso | $500k | N/A | UFC 285 | 2023 |
Alexa Grasso | $400k | – | UFC Fight Night 227 | 2023 |
Alexa Grasso | $400k | – | UFC 306 | 2024 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– |
Valentina Shevchenko net worth reported to be $8 million based on her earnings from UFC fight purses, pay-per-view revenue share and sponsorship deals. She is among one of the most marketable athlete from UFC after Ronda Rousey. She is currently earning $400k per fight after losing title fight from Alexa Grasso back in 2023.
Further details regarding to Valentina Shevchenko career earnings, purse payouts updated after each of her fight in UFC.