Austin Trout is a professional boxer from United States. He stop fighting in boxing in 2023 and later joined another promotion BKFC. He is now listed among highest paid fighters in BKFC. In February 2024 he made his pro debut in BKFC from fight with opponent Diego Sanchez and later win his title fight from Luis Palomino at BKFC 57.
Fighters | Purses | PPV Share | PPV Card | Year |
---|---|---|---|---|
Diego Sanchez | $200k | – | BKFC KnuckleMania 3 | 2023 |
Luis Palomino | $250k | – | BKFC 57 | 2024 |
Rico Franco | $400k | – | BKFC on DAZN | 2024 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– |
Austin Trout net worth reported to be $4.5 million based on his boxing earnings, BKFC earnings and sponsorship deals. He is currently earning $250k to $400k per fight in BKFC. There will be more about Austin Trout career earnings in BKFC and sponsorship money reported here later. Before BKFC he earned $250k for fight with opponent Jermell Charlo.