Chris Camozzi is a professional fighter from United States, he worked with top promotions like UFC, BellatorMMA and now days hold contract deal with BKFC promotion. He is active in his mma career since 2006.
Opponents | Purses | Win Bonuses | PPV Card | Year |
---|---|---|---|---|
Dongi Yang | $7k | $7k | UFC 121 | 2010 |
Kyle Noke | $10k | N/A | UFC 127 | 2011 |
Francis Carmont | $12k | N/A | UFC 137 | 2011 |
Dustin Jacoby | $18k | $18k | UFC on Fox 2 | 2012 |
Nick Catone | $20k | $20k | UFC on FX 4 | 2012 |
Luiz Cané | $24k | $24k | UFC 153 | 2012 |
Nick Ring | $26k | N/A | UFC 158 | 2013 |
Ronaldo Souza | $28k | N/A | UFC on FX 8 | 2013 |
Lorenz Larkin | $30k | N/A | UFC Fight Night 31 | 2013 |
Bruno Santos | $38k | N/A | UFC 175 | 2014 |
Rafael Natal | $40k | $40k | UFC Fight Night 50 | 2014 |
Ronaldo Souza | $48k | N/A | UFC on Fox 15 | 2015 |
Tom Watson | $50k | $50k | UFC Fight Night 73 | 2015 |
Joe Riggs | $75k | $75k | UFC Fight Night 83 | 2016 |
Vitor Miranda | $85k | $85k | UFC Fight Night 88 | 2016 |
Thales Leites | $110k | N/A | UFC Fight Night 92 | 2016 |
Daniel Kelly | $110k | N/A | UFC Fight Night 101 | 2016 |
Trevor Smith | $150k | N/A | UFC Fight Night 109 | 2017 |
Emiliano Sordi | $20k | N/A | PFL 2 | 2021 |
Cezar Ferreira | $25k | $25k | PFL 5 | 2021 |
Cory Hendricks | $30k | $30k | PFL 9 | 2021 |
Bubba McDaniel | $100k | – | BKFC 31 | 2022 |
Dan Spohn | $150k | - | BKFC 41 | 2023 |
Lorenzo Hunt | $200k | - | BKFC 50 | 2023 |
Sawyer Depee | $200k | - | BKFC 67 | 2024 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– |
Chris Camozzi net worth reported to be $3m based on his earnings from UFC, PFL and upcoming fights from BKFC. He will earn guaranteed money $200k for his fight with opponent Sawyer Depee. He earned career highest purse $150k for his last major big ppv fight against Trevor Smith in UFC 2017.
Further details regarding to Chris Camozzi career earnings, purse payouts and sponsorship money reported here later.