Cris Cyborg is a professional mma fighter from Brazil. She is currently active and hold top contract deal with best mma promotion. Cris Cyborg listed among most successfull women fighters in mma history she hold some of the best records against top opponents like Gina Carano, Marloes Coenen and Holly Holm. She worked with top promotion like Strikeforce, Invicta FC, UFC, Bellator and now she is going to make her debut in PFL mma. She is going to earn career highest purse for debut in PFL Super Fight card.
Opponents | Purses | Win Bonus | PPV Card | Year |
---|---|---|---|---|
Hitomi Akano | $10k | $5k | Strikeforce | 2009 |
Gina Carano | $25k | $5k | Strikeforce | 2009 |
Marloes Coenen | $30k | $5k | Strikeforce Miami | 2010 |
Jan Finney | $30k | $5k | Strikeforce / M-1 Global | 2010 |
Hiroko Yamanaka | $30k | $5k | Strikeforce | 2011 |
Fiona Muxlow | $30k | $30k | Invicta FC 5 | 2013 |
Marloes Coenen | $50k | $50k | Invicta FC 6 | 2013 |
Charmaine Tweet | $45k | $45k | Invicta FC 11 | 2015 |
Faith McMah | $50k | $50k | Invicta FC 13 | 2015 |
Daria Ibragimova | $50k | $50k | Invicta FC 15 | 2016 |
Leslie Smith | $200k | $100k | UFC 198 | 2016 |
Lina Lansberg | $200k | $100k | UFC Fight Night 95 | 2016 |
Tonya Evinger | $200k | $100k | UFC 214 | 2017 |
Holly Holm | $500k | $100k | UFC 219 | 2017 |
Yana Santos | $500k | $100k | UFC 222 | 2018 |
Amanda Nunes | $500k | N/A | UFC 232 | 2018 |
Felicia Spencer | $500k | $100k | UFC 240 | 2019 |
Julia Budd | $250k | – | Bellator 238 | 2020 |
Arlene Blencowe | $250k | – | Bellator 249 | 2020 |
Leslie Smith | $250k | – | Bellator 259 | 2021 |
Sinead Kavanagh | $300k | – | Bellator 271 | 2021 |
Arlene Blencowe | $300k | – | Bellator 279 | 2022 |
Cat Zingano | $300k | – | Bellator 300 | 2023 |
Larissa Pacheco | $1m | – | PFL Super Fights | 2024 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– |
Cris Cyborg net worth reported to be $10 million based on her earnings from top MMA fights in UFC, Bellator and now in PFL. The figure that were reported about her upcoming fight with Larissa Pacheco in Saudi Arabia, is $1 million and further she made extra potential bonus as per reports. Before this fight she her biggest payday is for fight with Amanda Nunes, Cyborg earn guaranteed money $500k for the fight and further money $750k based on ppv money as per "Sports Payouts" media.
- Cris Cyborg earned $25k guaranteed for Gina Carano fight and her overall earnings increase to $30k in Strikeforce ppv back in 2009.
- Cyborg earned $500k, for Holly Holm, Yana Santos, and Amanda Nunes ppv fight in UFC, her earnings crossed figure of $3.5 million in UFC based on ppv money.
- Fighting in BellatorMMA, Cyborg earned $300k for fight with opponent Cat Zingano, Arlene Blencowe and Sinead Kavanagh.
- In 2024, she is making her debut in PFL, where her fight schedule with Larissa Pacheco for title, as per reports she is going to earn $1m guaranteed and further more than $750k based on ppv potential bonus.
Further details regarding to Cris Cyborg career earnings, purse payouts, sponsorship money, endorsement deals reported here after each of her fight.