Janibek Alimkhanuly is a professional boxer from Kazakhstan. He is also known as "Zhanibek Alimkhanuly". The 31 year old made debut in boxing in year 2016 from fight against opponent Milton Núñez. In 2019, he win his first major title fight from Cristian Olivas.
Opponents | Purses | PPV Share | Total Payouts | Year |
---|---|---|---|---|
Cristian Olivas | $25k | – | – | 2019 |
Stuart McLellan | $50k | – | – | 2019 |
Albert Onolunose | $50k | – | – | 2019 |
Gonzalo Coria | $50k | – | – | 2020 |
Rob Brant | $75k | – | – | 2021 |
Hassan N’Dam N’Jikam | $75k | – | – | 2021 |
Danny Dignum | $200k | 50% | $600k (based on ppv buys) | 2022 |
Denzel Bentley | $350k | 50% | $1.2m (based on ppv buys) | 2022 |
Steven Butler | $400k | 50% | $1.8m (est on ppv buys) | 2023 |
Vincenzo Gualtieri | $400k | 50% | $1.6m (est on ppv buys) | 2023 |
Andrei Mikhailovich | $500k | 50% | $3m (est on ppv buys) | 2024 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– |
Janibek Alimkhanuly net worth reported to be $4.5 million based on his boxing earnings and sponsorship deals. He is currently earning $500k per fight in boxing. He will earn career highest pay day for fight with New Zealand opponent Andrei Mikhailovich, where his purse will be $500k and if ppv buys during their fight reached maximum limit of 700k sales on fight day, Janibek Alimkhanuly will earn extra money upto $3 million.
Further details regarding to Janibek Alimkhanuly career earnings and purse payouts in boxing will be updated here later after each of his fight.