Melbourne City FC playing their 11th football season in the Australian top football division league. The team is going to play 10th time in Australia Cup in 2024-25. Aurelio Vidmar made possible changes to it's squad before the new season kickoff in October 2024. Germán Ferreyra and Andreas Kuen are top players that Melbourne City FC signed during year 2024-25.
Players | Annual Salary | Weekly Wages | Positions | Contracts |
---|---|---|---|---|
Jamie Young (new signing) | $150k | $3.1k | GK | 2025 |
Patrick Beach | $75k | $1.6k | GK | 2026 |
James Nieuwenhuizen (scholarship contract) | $25k | $520 | GK | 2027 |
Germán Ferreyra (new signing) | $325k | $6.8k | CB | 2026 |
Kai Trewin (new signing) | $275k | $5.7k | CB | 2027 |
Samuel Souprayen (new signing) | $150k | $3.1k | CB | 2025 |
Jayden Necovski (scholarship contract) | $25k | $520 | CB | 2027 |
Aziz Behich | $200k | $4.2k | LB | 2027 |
Harry Politidis | $75k | $1.5k | LB | 2025 |
Nathaniel Atkinson (new signing) | $500k | $10.4k | RB | 2027 |
Callum Talbot | $150k | $3.1k | RB | 2025 |
Harrison Shillington (new signing) | $50k | $1k | RB | 2025 |
Peter Antoniou (scholarship contract) | $25k | $520 | RB | 2027 |
James Jeggo | $375k | $7.8k | DM | 2026 |
Steven Ugarkovic | $285k | $5.9k | DM | 2025 |
Andreas Kuen (new signing) | $350k | $7.3k | CM | 2026 |
Zane Schreiber | $30k | $600 | CM | 2027 |
Emin Durakovic | $30k | $600 | LM | 2026 |
Alessandro Lopane | $150k | $3.1k | AM | 2025 |
Lawrence Wong (scholarship contract) | $25k | $520 | AM | 2027 |
Mathew Leckie | $400k | $8.4k | LW | 2026 |
Yonatan Cohen (new signing) | $200k | $4.2k | LW | 2025 |
Marco Tilio (on loan) | – | $21k | RW | 2025 |
Andrew Nabbout | $300k | $6.2k | RW | 2026 |
Benjamin Mazzeo | $30k | $600 | RW | 2026 |
Max Caputo | $100k | $.2.2k | CF | 2026 |
Arion Sulemani | $25k | $520 | CF | 2026 |
Medin Memeti (scholarship contract) | $25k | $520 | CF | 2027 |
Melbourne City FC club wage bill spike to $4.6 million based players salaries, contract deals, extensions, signing fees, loan deals and bonuses. There are more than seven players who's contracts pending for renewal if club offered them new contracts before May 2025, the club wage bill increased to $4.9 million based on estimated hike in some players wages on their performance during the season.
Nathaniel Atkinson, Mathew Leckie, Andrew Nabbout, Germán Ferreyra, Andreas Kuen, James Jeggo, and Germán Ferreyra are among highest paid players in the Melbourne City FC squad 2024-25. These players hold contract deals that are worth more than $300k plus a season.
There will be more about Melbourne City FC players salaries and weekly wages updated here later which include data from the upcoming transfers deals during the transfer window of 2025.