Tim Means is a professional mixed martial arts fighter from United States. The 40 year old currently active and hold contract deal with UFC promotion. In 2012, he made debut in UFC from fight against opponent Bernardo Magalhães. Before that he fight in top promotion like KOTC, Fightworld and Ring of Fire.
Opponents | Purses | Win Bonuses | PPV Card | Year |
---|---|---|---|---|
Bernardo Magalhaes | $7k | $7k | UFC on Fuel TV 1 | 2012 |
Justin Salas | $10k | $10k | UFC on FX 3 | 2012 |
Jorge Masvidal | $12k | N/A | UFC on Fox 7 | 2013 |
Danny Castillo | $14k | N/A | UFC on Fox 8 | 2013 |
Neil Magny | $18k | N/A | UFC Fight Night 40 | 2014 |
Hernani Perpetuo | $22k | $22k | UFC on Fox 12 | 2014 |
Marcio Alexandre Jr | $24k | $24k | UFC Fight Night 58 | 2014 |
Dhiego Lima | $26k | $26k | UFC 184 | 2015 |
George Sullivan | $30k | $30k | UFC on Fox 15 | 2015 |
Matt Brown | $36k | N/A | UFC 189 | 2015 |
John Howard | $44k | $44k | UFC Fight Night 80 | 2015 |
Sabah Homasi | $48k | $48k | UFC 202 | 2016 |
Alex Oliveira | $50k | $50k | UFC 207 | 2016 |
Alex Oliveira | $60k | N/A | UFC Fight Night 106 | 2017 |
Alex Garcia | $75k | $75k | UFC Fight Night 112 | 2017 |
Belal Muhammad | $85k | N/A | UFC Fight Night 121 | 2017 |
Sergio Moraes | $85k | N/A | UFC Fight Night 125 | 2018 |
Ricky Rainey | $85k | $85k | TUF 28 Finale | 2018 |
Niko Price | $110k | N/A | UFC Fight Night 146 | 2019 |
Thiago Alves | $110k | $100k | UFC on ESPN 7 | 2019 |
Daniel Rodriguez | $150k | N/A | UFC Fight Night 167 | 2020 |
Laureano Staropoli | $150k | $100k | UFC Fight Night 174 | 2020 |
Mike Perry | $150k | $100k | UFC 255 | 2020 |
Nicolas Dalby | $175k | $100k | UFC Fight Night 190 | 2021 |
Kevin Holland | $175k | N/A | UFC on ESPN 37 | 2022 |
Max Griffin | $200k | N/A | UFC Fight Night 213 | 2022 |
Alex Morono | $200k | N/A | UFC on ABC 4 | 2023 |
Andre Fialho | $200k | $100k | UFC Fight Night 228 | 2023 |
Uros Medic | $250k | N/A | UFC on ESPN 55 | 2024 |
Court McGee | $250k | – | UFC 307 | 2024 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– |
Tim Means net worth reported to be more than $10 million based on his earnings from UFC and sponsorship deals. The current contract of Means worth of $250k per fight based on his long-term deal with UFC. He earned career highest purse against Uros Medic as per reports he make $250k guaranteed from that fight.
There will be more about Tim Means UFC career earnings, purse payouts and sponsorship money updated here once he completed his pay-per-view fight against opponent.